| State | Time | Height | Change |
|---|---|---|---|
| High | 1:50 am | 2.23 m | 0.00 m |
| Low | 9:51 am | 1.10 m | -1.13 m |
| High | 2:11 pm | 1.28 m | 0.18 m |
| Low | 7:04 pm | 1.03 m | -0.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:43 am | 2.19 m | 1.16 m |
| Low | 10:32 am | 0.99 m | -1.20 m |
| High | 4:00 pm | 1.39 m | 0.40 m |
| Low | 8:20 pm | 1.14 m | -0.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:36 am | 2.17 m | 1.03 m |
| Low | 11:01 am | 0.85 m | -1.32 m |
| High | 5:06 pm | 1.60 m | 0.75 m |
| Low | 9:48 pm | 1.19 m | -0.41 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:28 am | 2.16 m | 0.97 m |
| Low | 11:30 am | 0.68 m | -1.48 m |
| High | 5:54 pm | 1.86 m | 1.18 m |
| Low | 11:13 pm | 1.17 m | -0.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:15 am | 2.15 m | 0.98 m |
| Low | 12:00 pm | 0.50 m | -1.65 m |
| High | 6:36 pm | 2.15 m | 1.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:23 am | 1.09 m | -1.06 m |
| High | 6:01 am | 2.12 m | 1.03 m |
| Low | 12:35 pm | 0.32 m | -1.80 m |
| High | 7:18 pm | 2.43 m | 2.11 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:24 am | 0.99 m | -1.44 m |
| High | 6:47 am | 2.08 m | 1.09 m |
| Low | 1:14 pm | 0.19 m | -1.89 m |
| High | 8:01 pm | 2.68 m | 2.49 m |
|
1.03 m
1.88 m
Jun 6
|
0.85 m |
|
0.99 m
2.19 m
Jun 7
|
1.20 m |
|
0.85 m
2.17 m
Jun 8
|
1.32 m |
|
0.68 m
2.16 m
Jun 9
|
1.48 m |
|
0.50 m
2.15 m
Jun 10
|
1.65 m |
|
0.32 m
2.43 m
Jun 11
|
2.11 m |
|
0.19 m
2.68 m
Jun 12
|
2.49 m |
|
0.10 m
2.86 m
Jun 13
|
2.76 m |
|
0.06 m
2.97 m
Jun 14
|
2.91 m |
|
0.08 m
3.01 m
Jun 15
|
2.93 m |
|
0.16 m
2.99 m
Jun 16
|
2.83 m |
|
0.28 m
2.78 m
Jun 17
|
2.50 m |
|
0.46 m
2.91 m
Jun 18
|
2.45 m |
|
0.67 m
2.77 m
Jun 19
|
2.10 m |
|
0.75 m
2.61 m
Jun 20
|
1.86 m |
|
0.68 m
2.43 m
Jun 21
|
1.75 m |
|
0.61 m
2.26 m
Jun 22
|
1.65 m |
|
0.56 m
2.14 m
Jun 23
|
1.58 m |
|
0.53 m
2.28 m
Jun 24
|
1.75 m |
|
0.51 m
2.38 m
Jun 25
|
1.87 m |
|
0.48 m
2.46 m
Jun 26
|
1.98 m |
|
0.46 m
2.51 m
Jun 27
|
2.05 m |
|
0.43 m
2.55 m
Jun 28
|
2.12 m |
|
0.42 m
2.57 m
Jun 29
|
2.15 m |
|
0.44 m
2.57 m
Jun 30
|
2.13 m |
|
0.48 m
2.54 m
Jul 1
|
2.06 m |
|
0.55 m
2.48 m
Jul 2
|
1.93 m |
|
0.66 m
2.29 m
Jul 3
|
1.63 m |
|
0.80 m
2.40 m
Jul 4
|
1.60 m |
|
0.97 m
2.31 m
Jul 5
|
1.34 m |
| Wallaby Reef | - | |
| Willson River | 9 kn NNW |
16° |
| Murphys Creek | 5 kn SSE |
15° |
| Dublin | 3 kn WNW |
|
| Brinerville | - | |
| Tumblong | 4 kn WSW |
13° |