| State | Time | Height | Change |
|---|---|---|---|
| High | 2:46 am | 2.33 m | 0.00 m |
| Low | 10:08 am | 1.05 m | -1.28 m |
| High | 3:58 pm | 1.55 m | 0.50 m |
| Low | 8:48 pm | 1.10 m | -0.45 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:40 am | 2.32 m | 1.22 m |
| Low | 10:44 am | 0.90 m | -1.42 m |
| High | 4:55 pm | 1.74 m | 0.84 m |
| Low | 9:55 pm | 1.14 m | -0.60 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:26 am | 2.30 m | 1.16 m |
| Low | 11:17 am | 0.74 m | -1.56 m |
| High | 5:43 pm | 1.96 m | 1.22 m |
| Low | 11:01 pm | 1.16 m | -0.80 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:07 am | 2.27 m | 1.11 m |
| Low | 11:51 am | 0.57 m | -1.70 m |
| High | 6:26 pm | 2.20 m | 1.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:03 am | 1.15 m | -1.05 m |
| High | 5:45 am | 2.24 m | 1.09 m |
| Low | 12:25 pm | 0.39 m | -1.85 m |
| High | 7:08 pm | 2.45 m | 2.06 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:02 am | 1.10 m | -1.35 m |
| High | 6:23 am | 2.20 m | 1.10 m |
| Low | 1:02 pm | 0.23 m | -1.97 m |
| High | 7:49 pm | 2.69 m | 2.46 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:56 am | 1.04 m | -1.65 m |
| High | 7:03 am | 2.16 m | 1.12 m |
| Low | 1:40 pm | 0.10 m | -2.06 m |
| High | 8:32 pm | 2.89 m | 2.79 m |
|
1.05 m
1.87 m
Jun 7
|
0.82 m |
|
0.90 m
2.32 m
Jun 8
|
1.42 m |
|
0.74 m
2.30 m
Jun 9
|
1.56 m |
|
0.57 m
2.27 m
Jun 10
|
1.70 m |
|
0.39 m
2.45 m
Jun 11
|
2.06 m |
|
0.23 m
2.69 m
Jun 12
|
2.46 m |
|
0.10 m
2.89 m
Jun 13
|
2.79 m |
|
0.03 m
3.04 m
Jun 14
|
3.01 m |
|
0.04 m
3.11 m
Jun 15
|
3.07 m |
|
0.14 m
3.09 m
Jun 16
|
2.95 m |
|
0.32 m
2.99 m
Jun 17
|
2.67 m |
|
0.56 m
2.71 m
Jun 18
|
2.15 m |
|
0.80 m
2.83 m
Jun 19
|
2.03 m |
|
0.83 m
2.65 m
Jun 20
|
1.82 m |
|
0.71 m
2.50 m
Jun 21
|
1.79 m |
|
0.61 m
2.38 m
Jun 22
|
1.77 m |
|
0.53 m
2.27 m
Jun 23
|
1.74 m |
|
0.49 m
2.43 m
Jun 24
|
1.94 m |
|
0.47 m
2.55 m
Jun 25
|
2.08 m |
|
0.46 m
2.63 m
Jun 26
|
2.17 m |
|
0.45 m
2.68 m
Jun 27
|
2.23 m |
|
0.45 m
2.70 m
Jun 28
|
2.25 m |
|
0.45 m
2.69 m
Jun 29
|
2.24 m |
|
0.47 m
2.67 m
Jun 30
|
2.20 m |
|
0.50 m
2.65 m
Jul 1
|
2.15 m |
|
0.56 m
2.61 m
Jul 2
|
2.05 m |
|
0.65 m
2.56 m
Jul 3
|
1.91 m |
|
0.79 m
2.44 m
Jul 4
|
1.65 m |
|
0.97 m
2.48 m
Jul 5
|
1.51 m |
|
1.02 m
2.36 m
Jul 6
|
1.34 m |
| Stanley Reef | - | |
| Glenquarry | 3 kn WNW |
9° |
| Minbrie | 8 kn NW |
12° |