| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:55 am | 1.17 m | 0.00 m |
| High | 6:19 am | 2.21 m | 1.04 m |
| Low | 12:46 pm | 0.71 m | -1.50 m |
| High | 7:32 pm | 2.64 m | 1.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:40 am | 1.04 m | -1.60 m |
| High | 7:18 am | 2.25 m | 1.21 m |
| Low | 1:29 pm | 0.62 m | -1.63 m |
| High | 8:14 pm | 2.82 m | 2.20 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:23 am | 0.91 m | -1.91 m |
| High | 8:13 am | 2.32 m | 1.41 m |
| Low | 2:19 pm | 0.55 m | -1.77 m |
| High | 8:55 pm | 2.89 m | 2.34 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:06 am | 0.82 m | -2.07 m |
| High | 9:03 am | 2.38 m | 1.56 m |
| Low | 3:13 pm | 0.47 m | -1.91 m |
| High | 9:39 pm | 2.85 m | 2.38 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:53 am | 0.79 m | -2.06 m |
| High | 9:54 am | 2.39 m | 1.60 m |
| Low | 4:08 pm | 0.41 m | -1.98 m |
| High | 10:26 pm | 2.73 m | 2.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:44 am | 0.82 m | -1.91 m |
| High | 10:45 am | 2.34 m | 1.52 m |
| Low | 5:02 pm | 0.37 m | -1.97 m |
| High | 11:17 pm | 2.56 m | 2.19 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:42 am | 0.90 m | -1.66 m |
| High | 11:42 am | 2.23 m | 1.33 m |
| Low | 5:57 pm | 0.41 m | -1.82 m |
|
0.71 m
2.64 m
Jun 12
|
1.93 m |
|
0.62 m
2.82 m
Jun 13
|
2.20 m |
|
0.55 m
2.89 m
Jun 14
|
2.34 m |
|
0.47 m
2.85 m
Jun 15
|
2.38 m |
|
0.41 m
2.73 m
Jun 16
|
2.32 m |
|
0.37 m
2.56 m
Jun 17
|
2.19 m |
|
0.41 m
2.38 m
Jun 18
|
1.97 m |
|
0.53 m
2.40 m
Jun 19
|
1.87 m |
|
0.73 m
2.30 m
Jun 20
|
1.57 m |
|
0.94 m
2.26 m
Jun 21
|
1.32 m |
|
0.96 m
2.21 m
Jun 22
|
1.25 m |
|
0.99 m
2.12 m
Jun 23
|
1.13 m |
|
1.02 m
2.07 m
Jun 24
|
1.05 m |
|
1.04 m
2.16 m
Jun 25
|
1.12 m |
|
1.02 m
2.21 m
Jun 26
|
1.19 m |
|
0.96 m
2.20 m
Jun 27
|
1.24 m |
|
0.87 m
2.15 m
Jun 28
|
1.28 m |
|
0.77 m
2.08 m
Jun 29
|
1.31 m |
|
0.67 m
2.01 m
Jun 30
|
1.34 m |
|
0.60 m
1.98 m
Jul 1
|
1.38 m |
|
0.58 m
2.00 m
Jul 2
|
1.42 m |
|
0.63 m
2.04 m
Jul 3
|
1.41 m |
|
0.76 m
2.08 m
Jul 4
|
1.32 m |
|
0.96 m
1.90 m
Jul 5
|
0.94 m |
|
1.21 m
2.08 m
Jul 6
|
0.87 m |
|
1.16 m
2.04 m
Jul 7
|
0.88 m |
|
1.10 m
1.99 m
Jul 8
|
0.89 m |
|
1.02 m
2.22 m
Jul 9
|
1.20 m |
|
0.92 m
2.44 m
Jul 10
|
1.52 m |
|
0.78 m
2.60 m
Jul 11
|
1.82 m |
| Pipon Island | - | |
| Pooncarie | - | |
| Killingworth | Calm |
15° |
| Ribbon No. 6 Reef | 11 kn SE |
23° |
| Frazer Park | 5 kn SW |
17° |
| Middle Pocket | - | |
| Round Swamp | Calm |
8° |