| State | Time | Height | Change |
|---|---|---|---|
| High | 2:46 am | 2.45 m | 0.00 m |
| Low | 7:09 am | 1.99 m | -0.46 m |
| High | 10:20 am | 2.32 m | 0.33 m |
| Low | 4:35 pm | 0.96 m | -1.36 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:17 am | 2.30 m | 1.34 m |
| Low | 7:41 am | 2.12 m | -0.18 m |
| High | 10:36 am | 2.32 m | 0.20 m |
| Low | 4:52 pm | 0.89 m | -1.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:40 am | 2.29 m | 1.40 m |
| Low | 5:03 pm | 0.88 m | -1.41 m |
| High | 11:52 pm | 1.81 m | 0.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:08 am | 1.77 m | -0.04 m |
| High | 7:59 am | 2.35 m | 0.58 m |
| Low | 5:04 pm | 0.92 m | -1.43 m |
| High | 11:08 pm | 2.01 m | 1.09 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:48 am | 1.65 m | -0.36 m |
| High | 8:36 am | 2.32 m | 0.67 m |
| Low | 5:00 pm | 0.96 m | -1.36 m |
| High | 11:00 pm | 2.32 m | 1.36 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:03 am | 1.49 m | -0.83 m |
| High | 9:10 am | 2.18 m | 0.69 m |
| Low | 4:42 pm | 0.93 m | -1.25 m |
| High | 11:10 pm | 2.70 m | 1.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:08 am | 1.31 m | -1.39 m |
| High | 9:45 am | 1.99 m | 0.68 m |
| Low | 3:15 pm | 0.71 m | -1.28 m |
| High | 11:30 pm | 3.07 m | 2.36 m |
|
0.96 m
2.32 m
Jun 6
|
1.36 m |
|
0.89 m
2.32 m
Jun 7
|
1.43 m |
|
0.88 m
2.29 m
Jun 8
|
1.41 m |
|
0.92 m
2.35 m
Jun 9
|
1.43 m |
|
0.96 m
2.32 m
Jun 10
|
1.36 m |
|
0.93 m
2.70 m
Jun 11
|
1.77 m |
|
0.71 m
3.07 m
Jun 12
|
2.36 m |
|
0.50 m
3.37 m
Jun 13
|
2.87 m |
|
0.37 m
3.08 m
Jun 14
|
2.71 m |
|
0.31 m
3.55 m
Jun 15
|
3.24 m |
|
0.26 m
3.59 m
Jun 16
|
3.33 m |
|
0.27 m
3.49 m
Jun 17
|
3.22 m |
|
0.41 m
3.28 m
Jun 18
|
2.87 m |
|
0.68 m
2.99 m
Jun 19
|
2.31 m |
|
1.01 m
2.67 m
Jun 20
|
1.66 m |
|
0.96 m
2.35 m
Jun 21
|
1.39 m |
|
0.81 m
2.18 m
Jun 22
|
1.37 m |
|
0.81 m
2.29 m
Jun 23
|
1.48 m |
|
0.95 m
2.53 m
Jun 24
|
1.58 m |
|
1.17 m
2.70 m
Jun 25
|
1.53 m |
|
1.11 m
2.82 m
Jun 26
|
1.71 m |
|
0.90 m
2.95 m
Jun 27
|
2.05 m |
|
0.78 m
3.04 m
Jun 28
|
2.26 m |
|
0.71 m
2.84 m
Jun 29
|
2.13 m |
|
0.65 m
3.07 m
Jun 30
|
2.42 m |
|
0.59 m
3.02 m
Jul 1
|
2.43 m |
|
0.58 m
2.95 m
Jul 2
|
2.37 m |
|
0.65 m
2.87 m
Jul 3
|
2.22 m |
|
0.77 m
2.78 m
Jul 4
|
2.01 m |
|
0.94 m
2.67 m
Jul 5
|
1.73 m |
| Phipi Reef | - | |
| Bulwer | 12 kn SSW |
16° |
| Dareton | Calm |
8° |
| Dawson | 5 kn SSW |
9° |