| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:38 am | 1.65 m | 0.00 m |
| High | 7:09 am | 3.39 m | 1.74 m |
| Low | 1:56 pm | 1.18 m | -2.21 m |
| High | 8:12 pm | 2.87 m | 1.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:42 am | 1.60 m | -1.27 m |
| High | 8:06 am | 3.61 m | 2.01 m |
| Low | 2:51 pm | 0.88 m | -2.73 m |
| High | 9:12 pm | 3.04 m | 2.16 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:39 am | 1.50 m | -1.54 m |
| High | 8:57 am | 3.84 m | 2.34 m |
| Low | 3:42 pm | 0.62 m | -3.22 m |
| High | 10:03 pm | 3.20 m | 2.58 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:31 am | 1.37 m | -1.83 m |
| High | 9:46 am | 4.03 m | 2.66 m |
| Low | 4:28 pm | 0.44 m | -3.59 m |
| High | 10:49 pm | 3.35 m | 2.91 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:20 am | 1.24 m | -2.11 m |
| High | 10:34 am | 4.14 m | 2.90 m |
| Low | 5:14 pm | 0.35 m | -3.79 m |
| High | 11:33 pm | 3.45 m | 3.10 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:08 am | 1.14 m | -2.31 m |
| High | 11:21 am | 4.16 m | 3.02 m |
| Low | 5:58 pm | 0.37 m | -3.79 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:16 am | 3.50 m | 3.13 m |
| Low | 5:55 am | 1.11 m | -2.39 m |
| High | 12:07 pm | 4.07 m | 2.96 m |
| Low | 6:42 pm | 0.48 m | -3.59 m |
|
1.18 m
3.39 m
Jun 12
|
2.21 m |
|
0.88 m
3.61 m
Jun 13
|
2.73 m |
|
0.62 m
3.84 m
Jun 14
|
3.22 m |
|
0.44 m
4.03 m
Jun 15
|
3.59 m |
|
0.35 m
4.14 m
Jun 16
|
3.79 m |
|
0.37 m
4.16 m
Jun 17
|
3.79 m |
|
0.48 m
4.07 m
Jun 18
|
3.59 m |
|
0.65 m
3.88 m
Jun 19
|
3.23 m |
|
0.87 m
3.62 m
Jun 20
|
2.75 m |
|
1.11 m
3.44 m
Jun 21
|
2.33 m |
|
1.35 m
3.36 m
Jun 22
|
2.01 m |
|
1.57 m
3.28 m
Jun 23
|
1.71 m |
|
1.59 m
3.20 m
Jun 24
|
1.61 m |
|
1.50 m
3.17 m
Jun 25
|
1.67 m |
|
1.34 m
3.20 m
Jun 26
|
1.86 m |
|
1.18 m
3.27 m
Jun 27
|
2.09 m |
|
1.02 m
3.38 m
Jun 28
|
2.36 m |
|
0.89 m
3.49 m
Jun 29
|
2.60 m |
|
0.79 m
3.59 m
Jun 30
|
2.80 m |
|
0.72 m
3.68 m
Jul 1
|
2.96 m |
|
0.69 m
3.73 m
Jul 2
|
3.04 m |
|
0.70 m
3.73 m
Jul 3
|
3.03 m |
|
0.75 m
3.68 m
Jul 4
|
2.93 m |
|
0.84 m
3.58 m
Jul 5
|
2.74 m |
|
0.97 m
3.43 m
Jul 6
|
2.46 m |
|
1.15 m
3.43 m
Jul 7
|
2.28 m |
|
1.36 m
3.40 m
Jul 8
|
2.04 m |
|
1.48 m
3.34 m
Jul 9
|
1.86 m |
|
1.46 m
3.29 m
Jul 10
|
1.83 m |
|
1.31 m
3.29 m
Jul 11
|
1.98 m |
| Mermaid Reef | - | |
| Morton Vale | 3 kn WSW |
14° |
| Merrylands | - | |
| Rosebery | 8 kn N |
13° |
| Crown Point | - | |
| Mysterton | Calm |
18° |
| Kooba | Calm |
7° |