| State | Time | Height | Change |
|---|---|---|---|
| High | 4:30 am | 2.32 m | 0.00 m |
| Low | 11:31 am | 0.89 m | -1.43 m |
| High | 6:07 pm | 1.92 m | 1.03 m |
| Low | 10:53 pm | 1.27 m | -0.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:15 am | 2.37 m | 1.10 m |
| Low | 12:00 pm | 0.68 m | -1.69 m |
| High | 6:48 pm | 2.23 m | 1.55 m |
| Low | 11:59 pm | 1.23 m | -1.00 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:00 am | 2.39 m | 1.16 m |
| Low | 12:36 pm | 0.48 m | -1.91 m |
| High | 7:30 pm | 2.54 m | 2.06 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:08 am | 1.17 m | -1.37 m |
| High | 6:48 am | 2.38 m | 1.21 m |
| Low | 1:18 pm | 0.32 m | -2.06 m |
| High | 8:15 pm | 2.82 m | 2.50 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:15 am | 1.08 m | -1.74 m |
| High | 7:38 am | 2.33 m | 1.25 m |
| Low | 2:04 pm | 0.20 m | -2.13 m |
| High | 9:00 pm | 3.04 m | 2.84 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:15 am | 0.97 m | -2.07 m |
| High | 8:29 am | 2.28 m | 1.31 m |
| Low | 2:50 pm | 0.13 m | -2.15 m |
| High | 9:45 pm | 3.19 m | 3.06 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:09 am | 0.90 m | -2.29 m |
| High | 9:19 am | 2.21 m | 1.31 m |
| Low | 3:35 pm | 0.13 m | -2.08 m |
| High | 10:32 pm | 3.24 m | 3.11 m |
|
0.89 m
1.92 m
Jun 9
|
1.03 m |
|
0.68 m
2.37 m
Jun 10
|
1.69 m |
|
0.48 m
2.54 m
Jun 11
|
2.06 m |
|
0.32 m
2.82 m
Jun 12
|
2.50 m |
|
0.20 m
3.04 m
Jun 13
|
2.84 m |
|
0.13 m
3.19 m
Jun 14
|
3.06 m |
|
0.13 m
3.24 m
Jun 15
|
3.11 m |
|
0.20 m
3.19 m
Jun 16
|
2.99 m |
|
0.35 m
2.90 m
Jun 17
|
2.55 m |
|
0.58 m
3.06 m
Jun 18
|
2.48 m |
|
0.85 m
2.87 m
Jun 19
|
2.02 m |
|
1.02 m
2.66 m
Jun 20
|
1.64 m |
|
0.95 m
2.48 m
Jun 21
|
1.53 m |
|
0.87 m
2.36 m
Jun 22
|
1.49 m |
|
0.80 m
2.24 m
Jun 23
|
1.44 m |
|
0.75 m
2.35 m
Jun 24
|
1.60 m |
|
0.73 m
2.49 m
Jun 25
|
1.76 m |
|
0.71 m
2.59 m
Jun 26
|
1.88 m |
|
0.68 m
2.65 m
Jun 27
|
1.97 m |
|
0.65 m
2.69 m
Jun 28
|
2.04 m |
|
0.61 m
2.71 m
Jun 29
|
2.10 m |
|
0.59 m
2.69 m
Jun 30
|
2.10 m |
|
0.59 m
2.64 m
Jul 1
|
2.05 m |
|
0.64 m
2.57 m
Jul 2
|
1.93 m |
|
0.73 m
2.50 m
Jul 3
|
1.77 m |
|
0.87 m
2.32 m
Jul 4
|
1.45 m |
|
1.06 m
2.43 m
Jul 5
|
1.37 m |
|
1.26 m
2.35 m
Jul 6
|
1.09 m |
|
1.09 m
2.26 m
Jul 7
|
1.17 m |
|
0.90 m
2.18 m
Jul 8
|
1.28 m |
| Hicks Island | - | |
| Pakenham Upper | 6 kn N |
11° |
| Warenda | - | |
| Hanging Rock | - | |
| Ribbon No. 2 Reef | 17 kn ESE |
26° |
| Cudal | Calm |
10° |
| Bolangum | 3 kn NW |
8° |