| State | Time | Height | Change |
|---|---|---|---|
| High | 3:52 am | 0.87 m | 0.00 m |
| Low | 8:23 am | 0.71 m | -0.16 m |
| High | 2:27 pm | 1.04 m | 0.33 m |
| Low | 9:41 pm | 0.35 m | -0.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:23 am | 0.91 m | 0.56 m |
| Low | 9:58 am | 0.69 m | -0.22 m |
| High | 3:19 pm | 0.90 m | 0.21 m |
| Low | 10:01 pm | 0.44 m | -0.46 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:57 am | 0.96 m | 0.52 m |
| Low | 11:46 am | 0.64 m | -0.32 m |
| High | 4:17 pm | 0.77 m | 0.13 m |
| Low | 10:08 pm | 0.51 m | -0.26 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:32 am | 1.00 m | 0.49 m |
| Low | 1:28 pm | 0.57 m | -0.43 m |
| High | 5:32 pm | 0.66 m | 0.09 m |
| Low | 10:00 pm | 0.56 m | -0.10 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:11 am | 1.05 m | 0.49 m |
| Low | 2:49 pm | 0.49 m | -0.56 m |
| High | 7:32 pm | 0.59 m | 0.10 m |
| Low | 9:33 pm | 0.58 m | -0.01 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:54 am | 1.08 m | 0.50 m |
| Low | 3:50 pm | 0.41 m | -0.67 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 7:40 am | 1.11 m | 0.70 m |
| Low | 4:36 pm | 0.34 m | -0.77 m |
|
0.35 m
1.04 m
Jun 20
|
0.69 m |
|
0.44 m
0.91 m
Jun 21
|
0.47 m |
|
0.51 m
0.96 m
Jun 22
|
0.45 m |
|
0.56 m
1.00 m
Jun 23
|
0.44 m |
|
0.49 m
1.05 m
Jun 24
|
0.56 m |
|
0.41 m
1.08 m
Jun 25
|
0.67 m |
|
0.34 m
1.11 m
Jun 26
|
0.77 m |
|
0.29 m
1.14 m
Jun 27
|
0.85 m |
|
0.25 m
1.15 m
Jun 28
|
0.90 m |
|
0.22 m
1.16 m
Jun 29
|
0.94 m |
|
0.20 m
1.15 m
Jun 30
|
0.95 m |
|
0.20 m
1.14 m
Jul 1
|
0.94 m |
|
0.21 m
1.12 m
Jul 2
|
0.91 m |
|
0.24 m
1.08 m
Jul 3
|
0.84 m |
|
0.28 m
1.03 m
Jul 4
|
0.75 m |
|
0.34 m
0.95 m
Jul 5
|
0.61 m |
|
0.39 m
0.86 m
Jul 6
|
0.47 m |
|
0.45 m
0.91 m
Jul 7
|
0.46 m |
|
0.49 m
0.97 m
Jul 8
|
0.48 m |
|
0.42 m
1.04 m
Jul 9
|
0.62 m |
|
0.31 m
1.11 m
Jul 10
|
0.80 m |
|
0.20 m
1.17 m
Jul 11
|
0.97 m |
|
0.12 m
1.21 m
Jul 12
|
1.09 m |
|
0.06 m
1.24 m
Jul 13
|
1.18 m |
|
0.04 m
1.25 m
Jul 14
|
1.21 m |
|
0.05 m
1.22 m
Jul 15
|
1.17 m |
|
0.10 m
1.17 m
Jul 16
|
1.07 m |
|
0.17 m
1.09 m
Jul 17
|
0.92 m |
|
0.25 m
0.99 m
Jul 18
|
0.74 m |
|
0.33 m
0.88 m
Jul 19
|
0.55 m |
| Dorre Island | - | |
| Bray Park | - | |
| Telita | 3 kn N |
11° |