| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:51 am | 0.49 m | 0.00 m |
| High | 9:22 am | 1.26 m | 0.77 m |
| Low | 4:52 pm | 0.24 m | -1.02 m |
| High | 10:57 pm | 0.58 m | 0.34 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:15 am | 0.49 m | -0.09 m |
| High | 9:48 am | 1.40 m | 0.91 m |
| Low | 5:35 pm | 0.15 m | -1.25 m |
| High | 11:46 pm | 0.52 m | 0.37 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:37 am | 0.45 m | -0.07 m |
| High | 10:18 am | 1.51 m | 1.06 m |
| Low | 6:17 pm | 0.12 m | -1.39 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:18 am | 0.45 m | 0.33 m |
| Low | 3:00 am | 0.40 m | -0.05 m |
| High | 10:51 am | 1.57 m | 1.17 m |
| Low | 6:55 pm | 0.15 m | -1.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:22 am | 0.41 m | 0.26 m |
| Low | 3:25 am | 0.35 m | -0.06 m |
| High | 11:23 am | 1.58 m | 1.23 m |
| Low | 7:31 pm | 0.23 m | -1.35 m |
| High | 11:36 pm | 0.41 m | 0.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:51 am | 0.32 m | -0.09 m |
| High | 11:55 am | 1.52 m | 1.20 m |
| Low | 8:03 pm | 0.32 m | -1.20 m |
| High | 11:37 pm | 0.46 m | 0.14 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:17 am | 0.33 m | -0.13 m |
| High | 12:22 pm | 1.41 m | 1.08 m |
| Low | 8:30 pm | 0.41 m | -1.00 m |
| High | 11:53 pm | 0.53 m | 0.12 m |
|
0.24 m
1.26 m
Jun 12
|
1.02 m |
|
0.15 m
1.40 m
Jun 13
|
1.25 m |
|
0.12 m
1.51 m
Jun 14
|
1.39 m |
|
0.15 m
1.57 m
Jun 15
|
1.42 m |
|
0.23 m
1.58 m
Jun 16
|
1.35 m |
|
0.32 m
1.52 m
Jun 17
|
1.20 m |
|
0.33 m
1.41 m
Jun 18
|
1.08 m |
|
0.38 m
1.27 m
Jun 19
|
0.89 m |
|
0.46 m
1.12 m
Jun 20
|
0.66 m |
|
0.55 m
0.98 m
Jun 21
|
0.43 m |
|
0.54 m
0.89 m
Jun 22
|
0.35 m |
|
0.48 m
0.90 m
Jun 23
|
0.42 m |
|
0.42 m
0.97 m
Jun 24
|
0.55 m |
|
0.37 m
1.06 m
Jun 25
|
0.69 m |
|
0.31 m
1.16 m
Jun 26
|
0.85 m |
|
0.29 m
1.27 m
Jun 27
|
0.98 m |
|
0.29 m
1.35 m
Jun 28
|
1.06 m |
|
0.30 m
1.42 m
Jun 29
|
1.12 m |
|
0.32 m
1.45 m
Jun 30
|
1.13 m |
|
0.32 m
1.46 m
Jul 1
|
1.14 m |
|
0.32 m
1.45 m
Jul 2
|
1.13 m |
|
0.32 m
1.41 m
Jul 3
|
1.09 m |
|
0.34 m
1.34 m
Jul 4
|
1.00 m |
|
0.37 m
1.24 m
Jul 5
|
0.87 m |
|
0.43 m
1.09 m
Jul 6
|
0.66 m |
|
0.49 m
0.90 m
Jul 7
|
0.41 m |
|
0.50 m
0.83 m
Jul 8
|
0.33 m |
|
0.40 m
0.98 m
Jul 9
|
0.58 m |
|
0.24 m
1.15 m
Jul 10
|
0.91 m |
|
0.11 m
1.31 m
Jul 11
|
1.20 m |
| Daw Island | - | |
| Helensburgh | 5 kn WSW |
14° |
| Brooms Head | 5 kn WSW |
15° |
| Hinton | Calm |
15° |
| Errowanbang | Calm |
6° |
| Hail Creek | - | |
| La Perouse | 10 kn S |