| State | Time | Height | Change |
|---|---|---|---|
| High | 3:23 am | 5.08 m | 0.00 m |
| Low | 9:44 am | 2.79 m | -2.29 m |
| High | 2:47 pm | 4.91 m | 2.12 m |
| Low | 10:02 pm | 1.11 m | -3.80 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:24 am | 5.51 m | 4.40 m |
| Low | 10:52 am | 2.66 m | -2.85 m |
| High | 3:38 pm | 5.02 m | 2.36 m |
| Low | 10:55 pm | 0.70 m | -4.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:15 am | 5.89 m | 5.19 m |
| Low | 11:45 am | 2.49 m | -3.40 m |
| High | 4:26 pm | 5.15 m | 2.66 m |
| Low | 11:44 pm | 0.38 m | -4.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:01 am | 6.17 m | 5.79 m |
| Low | 12:31 pm | 2.34 m | -3.83 m |
| High | 5:11 pm | 5.30 m | 2.96 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:30 am | 0.18 m | -5.12 m |
| High | 6:43 am | 6.32 m | 6.14 m |
| Low | 1:14 pm | 2.23 m | -4.09 m |
| High | 5:56 pm | 5.40 m | 3.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:13 am | 0.15 m | -5.25 m |
| High | 7:25 am | 6.34 m | 6.19 m |
| Low | 1:55 pm | 2.17 m | -4.17 m |
| High | 6:41 pm | 5.43 m | 3.26 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:55 am | 0.29 m | -5.14 m |
| High | 8:05 am | 6.24 m | 5.95 m |
| Low | 2:36 pm | 2.15 m | -4.09 m |
| High | 7:27 pm | 5.36 m | 3.21 m |
|
1.11 m
4.91 m
Jun 12
|
3.80 m |
|
0.70 m
5.51 m
Jun 13
|
4.81 m |
|
0.38 m
5.89 m
Jun 14
|
5.51 m |
|
0.58 m
6.17 m
Jun 15
|
5.59 m |
|
0.18 m
6.32 m
Jun 16
|
6.14 m |
|
0.15 m
6.34 m
Jun 17
|
6.19 m |
|
0.29 m
6.24 m
Jun 18
|
5.95 m |
|
0.61 m
6.06 m
Jun 19
|
5.45 m |
|
1.06 m
5.81 m
Jun 20
|
4.75 m |
|
1.59 m
5.54 m
Jun 21
|
3.95 m |
|
2.15 m
5.27 m
Jun 22
|
3.12 m |
|
2.10 m
5.02 m
Jun 23
|
2.92 m |
|
1.95 m
4.82 m
Jun 24
|
2.87 m |
|
1.73 m
4.73 m
Jun 25
|
3.00 m |
|
1.49 m
5.00 m
Jun 26
|
3.51 m |
|
1.24 m
5.29 m
Jun 27
|
4.05 m |
|
1.04 m
5.54 m
Jun 28
|
4.50 m |
|
1.08 m
5.74 m
Jun 29
|
4.66 m |
|
0.87 m
5.88 m
Jun 30
|
5.01 m |
|
0.76 m
5.98 m
Jul 1
|
5.22 m |
|
0.70 m
6.04 m
Jul 2
|
5.34 m |
|
0.70 m
6.06 m
Jul 3
|
5.36 m |
|
0.79 m
6.03 m
Jul 4
|
5.24 m |
|
0.99 m
5.94 m
Jul 5
|
4.95 m |
|
1.30 m
5.78 m
Jul 6
|
4.48 m |
|
1.70 m
5.54 m
Jul 7
|
3.84 m |
|
1.70 m
5.26 m
Jul 8
|
3.56 m |
|
1.68 m
4.96 m
Jul 9
|
3.28 m |
|
1.57 m
4.71 m
Jul 10
|
3.14 m |
|
1.30 m
4.93 m
Jul 11
|
3.63 m |
| Daly River Mouth | - | |
| Rawdon Vale | - | |
| Ondit | 30 kn N |
16° |
| Pulganbar | 3 kn W |
15° |
| Harrington Inlet | Calm |
14° |
| Brookong | - |