| State | Time | Height | Change |
|---|---|---|---|
| High | 2:23 am | 2.43 m | 0.00 m |
| Low | 10:09 am | 1.28 m | -1.15 m |
| High | 1:46 pm | 1.48 m | 0.20 m |
| Low | 8:01 pm | 1.12 m | -0.36 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:25 am | 2.41 m | 1.29 m |
| Low | 11:09 am | 1.14 m | -1.27 m |
| High | 4:09 pm | 1.52 m | 0.38 m |
| Low | 9:29 pm | 1.22 m | -0.30 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:23 am | 2.39 m | 1.17 m |
| Low | 11:55 am | 0.97 m | -1.42 m |
| High | 6:00 pm | 1.73 m | 0.76 m |
| Low | 10:53 pm | 1.27 m | -0.46 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:15 am | 2.36 m | 1.09 m |
| Low | 12:33 pm | 0.79 m | -1.57 m |
| High | 6:57 pm | 2.03 m | 1.24 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:09 am | 1.26 m | -0.77 m |
| High | 6:06 am | 2.32 m | 1.06 m |
| Low | 1:07 pm | 0.60 m | -1.72 m |
| High | 7:42 pm | 2.34 m | 1.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:18 am | 1.19 m | -1.15 m |
| High | 6:56 am | 2.28 m | 1.09 m |
| Low | 1:41 pm | 0.43 m | -1.85 m |
| High | 8:22 pm | 2.66 m | 2.23 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:21 am | 1.09 m | -1.57 m |
| High | 7:44 am | 2.26 m | 1.17 m |
| Low | 2:16 pm | 0.29 m | -1.97 m |
| High | 9:02 pm | 2.94 m | 2.65 m |
|
1.12 m
2.06 m
Jun 6
|
0.94 m |
|
1.14 m
2.41 m
Jun 7
|
1.27 m |
|
0.97 m
2.39 m
Jun 8
|
1.42 m |
|
0.79 m
2.36 m
Jun 9
|
1.57 m |
|
0.60 m
2.34 m
Jun 10
|
1.74 m |
|
0.43 m
2.66 m
Jun 11
|
2.23 m |
|
0.29 m
2.94 m
Jun 12
|
2.65 m |
|
0.18 m
3.16 m
Jun 13
|
2.98 m |
|
0.12 m
3.30 m
Jun 14
|
3.18 m |
|
0.13 m
3.34 m
Jun 15
|
3.21 m |
|
0.21 m
3.29 m
Jun 16
|
3.08 m |
|
0.36 m
3.05 m
Jun 17
|
2.69 m |
|
0.58 m
3.17 m
Jun 18
|
2.59 m |
|
0.83 m
2.99 m
Jun 19
|
2.16 m |
|
0.98 m
2.79 m
Jun 20
|
1.81 m |
|
0.92 m
2.59 m
Jun 21
|
1.67 m |
|
0.82 m
2.41 m
Jun 22
|
1.59 m |
|
0.72 m
2.30 m
Jun 23
|
1.58 m |
|
0.65 m
2.51 m
Jun 24
|
1.86 m |
|
0.60 m
2.65 m
Jun 25
|
2.05 m |
|
0.57 m
2.73 m
Jun 26
|
2.16 m |
|
0.55 m
2.77 m
Jun 27
|
2.22 m |
|
0.52 m
2.79 m
Jun 28
|
2.27 m |
|
0.49 m
2.80 m
Jun 29
|
2.31 m |
|
0.46 m
2.82 m
Jun 30
|
2.36 m |
|
0.46 m
2.82 m
Jul 1
|
2.36 m |
|
0.50 m
2.68 m
Jul 2
|
2.18 m |
|
0.60 m
2.80 m
Jul 3
|
2.20 m |
|
0.77 m
2.75 m
Jul 4
|
1.98 m |
|
1.00 m
2.65 m
Jul 5
|
1.65 m |
| Collette Reef | - | |
| Picnic Bay | 8 kn WSW |
13° |
| Mount Duneed | 5 kn WNW |
14° |