| State | Time | Height | Change |
|---|---|---|---|
| High | 1:56 am | 2.98 m | 0.00 m |
| Low | 9:14 am | 1.39 m | -1.59 m |
| High | 2:33 pm | 2.07 m | 0.68 m |
| Low | 7:58 pm | 1.37 m | -0.70 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:49 am | 2.93 m | 1.56 m |
| Low | 10:05 am | 1.24 m | -1.69 m |
| High | 3:44 pm | 2.17 m | 0.93 m |
| Low | 9:10 pm | 1.40 m | -0.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:46 am | 2.88 m | 1.48 m |
| Low | 10:53 am | 1.06 m | -1.82 m |
| High | 5:00 pm | 2.34 m | 1.28 m |
| Low | 10:25 pm | 1.39 m | -0.95 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:48 am | 2.83 m | 1.44 m |
| Low | 11:38 am | 0.87 m | -1.96 m |
| High | 6:09 pm | 2.58 m | 1.71 m |
| Low | 11:38 pm | 1.34 m | -1.24 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:48 am | 2.78 m | 1.44 m |
| Low | 12:22 pm | 0.69 m | -2.09 m |
| High | 7:08 pm | 2.86 m | 2.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:47 am | 1.26 m | -1.60 m |
| High | 6:47 am | 2.72 m | 1.46 m |
| Low | 1:06 pm | 0.55 m | -2.17 m |
| High | 8:00 pm | 3.15 m | 2.60 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:51 am | 1.16 m | -1.99 m |
| High | 7:43 am | 2.66 m | 1.50 m |
| Low | 1:49 pm | 0.46 m | -2.20 m |
| High | 8:50 pm | 3.41 m | 2.95 m |
|
1.37 m
2.40 m
Jun 6
|
1.03 m |
|
1.24 m
2.93 m
Jun 7
|
1.69 m |
|
1.06 m
2.88 m
Jun 8
|
1.82 m |
|
0.87 m
2.83 m
Jun 9
|
1.96 m |
|
0.69 m
2.86 m
Jun 10
|
2.17 m |
|
0.55 m
3.15 m
Jun 11
|
2.60 m |
|
0.46 m
3.41 m
Jun 12
|
2.95 m |
|
0.42 m
3.62 m
Jun 13
|
3.20 m |
|
0.44 m
3.77 m
Jun 14
|
3.33 m |
|
0.49 m
3.84 m
Jun 15
|
3.35 m |
|
0.59 m
3.83 m
Jun 16
|
3.24 m |
|
0.71 m
3.59 m
Jun 17
|
2.88 m |
|
0.87 m
3.73 m
Jun 18
|
2.86 m |
|
0.98 m
3.57 m
Jun 19
|
2.59 m |
|
0.94 m
3.36 m
Jun 20
|
2.42 m |
|
0.89 m
3.12 m
Jun 21
|
2.23 m |
|
0.81 m
2.90 m
Jun 22
|
2.09 m |
|
0.75 m
2.88 m
Jun 23
|
2.13 m |
|
0.71 m
3.04 m
Jun 24
|
2.33 m |
|
0.71 m
3.16 m
Jun 25
|
2.45 m |
|
0.74 m
3.23 m
Jun 26
|
2.49 m |
|
0.78 m
3.26 m
Jun 27
|
2.48 m |
|
0.82 m
3.27 m
Jun 28
|
2.45 m |
|
0.86 m
3.27 m
Jun 29
|
2.41 m |
|
0.88 m
3.26 m
Jun 30
|
2.38 m |
|
0.91 m
3.24 m
Jul 1
|
2.33 m |
|
0.95 m
3.10 m
Jul 2
|
2.15 m |
|
1.01 m
3.21 m
Jul 3
|
2.20 m |
|
1.11 m
3.15 m
Jul 4
|
2.04 m |
|
1.23 m
3.06 m
Jul 5
|
1.83 m |
| Bait Reef | - | |
| Cromarty | 7 kn ENE |
21° |
| Fletcher | Calm |
15° |
| Moama | - | |
| Labertouche | 8 kn W |
14° |
| Granite Flat | 4 kn WNW |
15° |
| Darwin City | 7 kn ESE |
30° |