| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:12 am | 1.28 m | 0.00 m |
| High | 9:36 am | 5.55 m | 4.27 m |
| Low | 4:02 pm | 2.46 m | -3.09 m |
| High | 9:06 pm | 4.64 m | 2.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:52 am | 1.56 m | -3.08 m |
| High | 10:18 am | 5.39 m | 3.83 m |
| Low | 4:48 pm | 2.42 m | -2.97 m |
| High | 10:09 pm | 4.48 m | 2.06 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:39 am | 1.90 m | -2.58 m |
| High | 11:05 am | 5.22 m | 3.32 m |
| Low | 5:41 pm | 2.33 m | -2.89 m |
| High | 11:26 pm | 4.38 m | 2.05 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:35 am | 2.27 m | -2.11 m |
| High | 11:58 am | 5.05 m | 2.78 m |
| Low | 6:42 pm | 2.16 m | -2.89 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:50 am | 4.45 m | 2.29 m |
| Low | 6:46 am | 2.61 m | -1.84 m |
| High | 12:54 pm | 4.93 m | 2.32 m |
| Low | 7:49 pm | 1.89 m | -3.04 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:09 am | 4.70 m | 2.81 m |
| Low | 8:13 am | 2.80 m | -1.90 m |
| High | 1:51 pm | 4.88 m | 2.08 m |
| Low | 8:55 pm | 1.53 m | -3.35 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:20 am | 5.08 m | 3.55 m |
| Low | 9:38 am | 2.79 m | -2.29 m |
| High | 2:44 pm | 4.91 m | 2.12 m |
| Low | 9:56 pm | 1.11 m | -3.80 m |
|
2.46 m
5.55 m
Jun 6
|
3.09 m |
|
1.56 m
5.39 m
Jun 7
|
3.83 m |
|
1.90 m
5.22 m
Jun 8
|
3.32 m |
|
2.16 m
5.05 m
Jun 9
|
2.89 m |
|
1.89 m
4.93 m
Jun 10
|
3.04 m |
|
1.53 m
4.88 m
Jun 11
|
3.35 m |
|
1.11 m
5.08 m
Jun 12
|
3.97 m |
|
0.70 m
5.51 m
Jun 13
|
4.81 m |
|
0.38 m
5.89 m
Jun 14
|
5.51 m |
|
0.55 m
6.17 m
Jun 15
|
5.62 m |
|
0.18 m
6.32 m
Jun 16
|
6.14 m |
|
0.15 m
6.34 m
Jun 17
|
6.19 m |
|
0.29 m
6.24 m
Jun 18
|
5.95 m |
|
0.61 m
6.06 m
Jun 19
|
5.45 m |
|
1.06 m
5.81 m
Jun 20
|
4.75 m |
|
1.59 m
5.54 m
Jun 21
|
3.95 m |
|
2.15 m
5.27 m
Jun 22
|
3.12 m |
|
2.10 m
5.02 m
Jun 23
|
2.92 m |
|
1.95 m
4.82 m
Jun 24
|
2.87 m |
|
1.73 m
4.73 m
Jun 25
|
3.00 m |
|
1.49 m
5.00 m
Jun 26
|
3.51 m |
|
1.24 m
5.29 m
Jun 27
|
4.05 m |
|
1.04 m
5.54 m
Jun 28
|
4.50 m |
|
1.06 m
5.74 m
Jun 29
|
4.68 m |
|
0.87 m
5.88 m
Jun 30
|
5.01 m |
|
0.76 m
5.98 m
Jul 1
|
5.22 m |
|
0.70 m
6.04 m
Jul 2
|
5.34 m |
|
0.70 m
6.06 m
Jul 3
|
5.36 m |
|
0.79 m
6.03 m
Jul 4
|
5.24 m |
|
0.99 m
5.94 m
Jul 5
|
4.95 m |
| Anson Bay | - | |
| Hackham | 4 kn NE |
11° |
| Toolara Forest | 3 kn SSW |
13° |
| Warialda | - | |
| Cooloola | 3 kn SSW |
13° |
| North Coast (Coastal) | 5 kn WSW |
12° |
| Williams Island | 9 kn NNW |
15° |