| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:43 am | 1.07 m | 0.00 m |
| High | 6:21 am | 1.90 m | 0.83 m |
| Low | 12:33 pm | 0.27 m | -1.63 m |
| High | 7:42 pm | 2.38 m | 2.11 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:34 am | 0.99 m | -1.39 m |
| High | 7:05 am | 1.88 m | 0.89 m |
| Low | 1:09 pm | 0.13 m | -1.75 m |
| High | 8:22 pm | 2.59 m | 2.46 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:26 am | 0.94 m | -1.65 m |
| High | 7:47 am | 1.87 m | 0.93 m |
| Low | 1:49 pm | 0.04 m | -1.83 m |
| High | 9:05 pm | 2.73 m | 2.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:20 am | 0.92 m | -1.81 m |
| High | 8:30 am | 1.83 m | 0.91 m |
| Low | 2:34 pm | 0.03 m | -1.80 m |
| High | 9:50 pm | 2.77 m | 2.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:17 am | 0.94 m | -1.83 m |
| High | 9:13 am | 1.76 m | 0.82 m |
| Low | 3:21 pm | 0.10 m | -1.66 m |
| High | 10:38 pm | 2.72 m | 2.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:17 am | 0.98 m | -1.74 m |
| High | 9:59 am | 1.64 m | 0.66 m |
| Low | 4:11 pm | 0.25 m | -1.39 m |
| High | 11:32 pm | 2.59 m | 2.34 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:24 am | 1.02 m | -1.57 m |
| High | 10:55 am | 1.49 m | 0.47 m |
| Low | 5:03 pm | 0.49 m | -1.00 m |
|
0.27 m
2.38 m
Jun 12
|
2.11 m |
|
0.13 m
2.59 m
Jun 13
|
2.46 m |
|
0.04 m
2.73 m
Jun 14
|
2.69 m |
|
0.03 m
2.77 m
Jun 15
|
2.74 m |
|
0.10 m
2.72 m
Jun 16
|
2.62 m |
|
0.25 m
2.59 m
Jun 17
|
2.34 m |
|
0.49 m
2.23 m
Jun 18
|
1.74 m |
|
0.77 m
2.41 m
Jun 19
|
1.64 m |
|
0.95 m
2.23 m
Jun 20
|
1.28 m |
|
0.83 m
2.07 m
Jun 21
|
1.24 m |
|
0.72 m
1.93 m
Jun 22
|
1.21 m |
|
0.65 m
1.92 m
Jun 23
|
1.27 m |
|
0.61 m
2.07 m
Jun 24
|
1.46 m |
|
0.59 m
2.17 m
Jun 25
|
1.58 m |
|
0.58 m
2.23 m
Jun 26
|
1.65 m |
|
0.56 m
2.28 m
Jun 27
|
1.72 m |
|
0.54 m
2.31 m
Jun 28
|
1.77 m |
|
0.51 m
2.33 m
Jun 29
|
1.82 m |
|
0.48 m
2.36 m
Jun 30
|
1.88 m |
|
0.47 m
2.38 m
Jul 1
|
1.91 m |
|
0.49 m
2.37 m
Jul 2
|
1.88 m |
|
0.56 m
2.33 m
Jul 3
|
1.77 m |
|
0.69 m
2.14 m
Jul 4
|
1.45 m |
|
0.87 m
2.24 m
Jul 5
|
1.37 m |
|
1.00 m
2.12 m
Jul 6
|
1.12 m |
|
0.92 m
1.96 m
Jul 7
|
1.04 m |
|
0.80 m
1.80 m
Jul 8
|
1.00 m |
|
0.65 m
1.99 m
Jul 9
|
1.34 m |
|
0.47 m
2.26 m
Jul 10
|
1.79 m |
|
0.29 m
2.50 m
Jul 11
|
2.21 m |
| 1St 3 Mile Opening | - | |
| Sandfly | 2 kn SSE |
11° |
| Wyndham Vale | 10 kn NNE |
18° |
| Curban | - | |
| Flowery Gully | 13 kn ENE |
15° |