Mountain Lagoon NSW Sunrise, Sunset & Day length

From Today: Thursday, 4 June 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Thu 4 Jun 6:54 AM 4:57 PM 10h 2m 13h 58m -46 secs 6:26 AM 5:24 PM 5:55 AM 5:55 PM 5:25 AM 6:25 PM
Fri 5 Jun 6:55 AM 4:57 PM 10h 1m 13h 59m -43 secs 6:26 AM 5:24 PM 5:56 AM 5:55 PM 5:26 AM 6:25 PM
Sat 6 Jun 6:55 AM 4:57 PM 10h 1m 13h 59m -41 secs 6:27 AM 5:24 PM 5:56 AM 5:54 PM 5:26 AM 6:25 PM
Sun 7 Jun 6:56 AM 4:56 PM 10h 0m 14h 0m -38 secs 6:27 AM 5:23 PM 5:57 AM 5:54 PM 5:26 AM 6:25 PM
Mon 8 Jun 6:56 AM 4:56 PM 9h 59m 14h 1m -36 secs 6:28 AM 5:23 PM 5:57 AM 5:54 PM 5:27 AM 6:24 PM
Tue 9 Jun 6:57 AM 4:56 PM 9h 59m 14h 1m -34 secs 6:28 AM 5:23 PM 5:57 AM 5:54 PM 5:27 AM 6:24 PM
Wed 10 Jun 6:57 AM 4:56 PM 9h 58m 14h 2m -30 secs 6:29 AM 5:23 PM 5:58 AM 5:54 PM 5:28 AM 6:24 PM
Thu 11 Jun 6:58 AM 4:56 PM 9h 58m 14h 2m -28 secs 6:29 AM 5:23 PM 5:58 AM 5:54 PM 5:28 AM 6:24 PM
Fri 12 Jun 6:58 AM 4:56 PM 9h 57m 14h 3m -26 secs 6:30 AM 5:23 PM 5:59 AM 5:54 PM 5:28 AM 6:24 PM
Sat 13 Jun 6:59 AM 4:56 PM 9h 57m 14h 3m -23 secs 6:30 AM 5:23 PM 5:59 AM 5:54 PM 5:29 AM 6:24 PM
Sun 14 Jun 6:59 AM 4:56 PM 9h 57m 14h 3m -21 secs 6:31 AM 5:23 PM 6:00 AM 5:54 PM 5:29 AM 6:24 PM
Mon 15 Jun 6:59 AM 4:56 PM 9h 56m 14h 4m -18 secs 6:31 AM 5:23 PM 6:00 AM 5:54 PM 5:30 AM 6:25 PM
Tue 16 Jun 7:00 AM 4:56 PM 9h 56m 14h 4m -15 secs 6:31 AM 5:23 PM 6:00 AM 5:54 PM 5:30 AM 6:25 PM
Wed 17 Jun 7:00 AM 4:56 PM 9h 56m 14h 4m -13 secs 6:32 AM 5:23 PM 6:01 AM 5:54 PM 5:30 AM 6:25 PM
Thu 18 Jun 7:00 AM 4:57 PM 9h 56m 14h 4m -10 secs 6:32 AM 5:24 PM 6:01 AM 5:55 PM 5:31 AM 6:25 PM
Fri 19 Jun 7:01 AM 4:57 PM 9h 56m 14h 4m -7 secs 6:32 AM 5:24 PM 6:01 AM 5:55 PM 5:31 AM 6:25 PM
Sat 20 Jun 7:01 AM 4:57 PM 9h 56m 14h 4m -5 secs 6:32 AM 5:24 PM 6:01 AM 5:55 PM 5:31 AM 6:25 PM
Sun 21 Jun 7:01 AM 4:57 PM 9h 56m 14h 4m -2 secs 6:33 AM 5:24 PM 6:02 AM 5:55 PM 5:31 AM 6:25 PM
Mon 22 Jun 7:01 AM 4:57 PM 9h 56m 14h 4m +0 secs 6:33 AM 5:24 PM 6:02 AM 5:55 PM 5:32 AM 6:26 PM
Tue 23 Jun 7:02 AM 4:58 PM 9h 56m 14h 4m +4 secs 6:33 AM 5:24 PM 6:02 AM 5:55 PM 5:32 AM 6:26 PM
Wed 24 Jun 7:02 AM 4:58 PM 9h 56m 14h 4m +6 secs 6:33 AM 5:25 PM 6:02 AM 5:56 PM 5:32 AM 6:26 PM
Thu 25 Jun 7:02 AM 4:58 PM 9h 56m 14h 4m +8 secs 6:34 AM 5:25 PM 6:03 AM 5:56 PM 5:32 AM 6:26 PM
Fri 26 Jun 7:02 AM 4:58 PM 9h 56m 14h 4m +11 secs 6:34 AM 5:25 PM 6:03 AM 5:56 PM 5:32 AM 6:27 PM
Sat 27 Jun 7:02 AM 4:59 PM 9h 56m 14h 4m +15 secs 6:34 AM 5:25 PM 6:03 AM 5:57 PM 5:33 AM 6:27 PM
Sun 28 Jun 7:02 AM 4:59 PM 9h 57m 14h 3m +17 secs 6:34 AM 5:26 PM 6:03 AM 5:57 PM 5:33 AM 6:27 PM
Mon 29 Jun 7:02 AM 4:59 PM 9h 57m 14h 3m +18 secs 6:34 AM 5:26 PM 6:03 AM 5:57 PM 5:33 AM 6:27 PM
Tue 30 Jun 7:02 AM 5:00 PM 9h 57m 14h 3m +22 secs 6:34 AM 5:26 PM 6:03 AM 5:57 PM 5:33 AM 6:28 PM
Wed 1 Jul 7:02 AM 5:00 PM 9h 58m 14h 2m +24 secs 6:34 AM 5:27 PM 6:03 AM 5:58 PM 5:33 AM 6:28 PM
Thu 2 Jul 7:02 AM 5:01 PM 9h 58m 14h 2m +27 secs 6:34 AM 5:27 PM 6:03 AM 5:58 PM 5:33 AM 6:28 PM
Fri 3 Jul 7:02 AM 5:01 PM 9h 59m 14h 1m +30 secs 6:34 AM 5:28 PM 6:03 AM 5:59 PM 5:33 AM 6:29 PM
Sat 4 Jul 7:02 AM 5:02 PM 9h 59m 14h 1m +32 secs 6:34 AM 5:28 PM 6:03 AM 5:59 PM 5:33 AM 6:29 PM
Sun 5 Jul 7:02 AM 5:02 PM 10h 0m 14h 0m +34 secs 6:34 AM 5:28 PM 6:03 AM 5:59 PM 5:33 AM 6:30 PM
Mon 6 Jul 7:02 AM 5:02 PM 10h 0m 14h 0m +36 secs 6:34 AM 5:29 PM 6:03 AM 6:00 PM 5:33 AM 6:30 PM
Tue 7 Jul 7:02 AM 5:03 PM 10h 1m 13h 59m +40 secs 6:34 AM 5:29 PM 6:03 AM 6:00 PM 5:33 AM 6:30 PM
Wed 8 Jul 7:01 AM 5:03 PM 10h 2m 13h 58m +41 secs 6:34 AM 5:30 PM 6:03 AM 6:01 PM 5:33 AM 6:31 PM
Thu 9 Jul 7:01 AM 5:04 PM 10h 2m 13h 58m +45 secs 6:34 AM 5:30 PM 6:03 AM 6:01 PM 5:33 AM 6:31 PM
Fri 10 Jul 7:01 AM 5:05 PM 10h 3m 13h 57m +47 secs 6:34 AM 5:31 PM 6:03 AM 6:02 PM 5:33 AM 6:32 PM
Sat 11 Jul 7:01 AM 5:05 PM 10h 4m 13h 56m +48 secs 6:33 AM 5:31 PM 6:03 AM 6:02 PM 5:33 AM 6:32 PM
Sun 12 Jul 7:00 AM 5:06 PM 10h 5m 13h 55m +51 secs 6:33 AM 5:32 PM 6:02 AM 6:02 PM 5:32 AM 6:33 PM
Mon 13 Jul 7:00 AM 5:06 PM 10h 6m 13h 54m +54 secs 6:33 AM 5:32 PM 6:02 AM 6:03 PM 5:32 AM 6:33 PM
Tue 14 Jul 7:00 AM 5:07 PM 10h 7m 13h 53m +54 secs 6:33 AM 5:33 PM 6:02 AM 6:03 PM 5:32 AM 6:33 PM
Wed 15 Jul 6:59 AM 5:07 PM 10h 8m 13h 52m +59 secs 6:32 AM 5:33 PM 6:02 AM 6:04 PM 5:32 AM 6:34 PM
Thu 16 Jul 6:59 AM 5:08 PM 10h 9m 13h 51m +59 secs 6:32 AM 5:34 PM 6:01 AM 6:04 PM 5:31 AM 6:34 PM
Fri 17 Jul 6:59 AM 5:09 PM 10h 10m 13h 50m +62 secs 6:32 AM 5:34 PM 6:01 AM 6:05 PM 5:31 AM 6:35 PM
Sat 18 Jul 6:58 AM 5:09 PM 10h 11m 13h 49m +63 secs 6:31 AM 5:35 PM 6:01 AM 6:06 PM 5:31 AM 6:35 PM
Sun 19 Jul 6:58 AM 5:10 PM 10h 12m 13h 48m +67 secs 6:31 AM 5:36 PM 6:00 AM 6:06 PM 5:31 AM 6:36 PM
Mon 20 Jul 6:57 AM 5:10 PM 10h 13m 13h 47m +68 secs 6:31 AM 5:36 PM 6:00 AM 6:07 PM 5:30 AM 6:36 PM
Tue 21 Jul 6:57 AM 5:11 PM 10h 14m 13h 46m +70 secs 6:30 AM 5:37 PM 6:00 AM 6:07 PM 5:30 AM 6:37 PM
Wed 22 Jul 6:56 AM 5:12 PM 10h 15m 13h 45m +71 secs 6:30 AM 5:37 PM 5:59 AM 6:08 PM 5:29 AM 6:37 PM
Thu 23 Jul 6:55 AM 5:12 PM 10h 16m 13h 44m +74 secs 6:29 AM 5:38 PM 5:59 AM 6:08 PM 5:29 AM 6:38 PM
Fri 24 Jul 6:55 AM 5:13 PM 10h 18m 13h 42m +75 secs 6:29 AM 5:39 PM 5:58 AM 6:09 PM 5:29 AM 6:39 PM
Sat 25 Jul 6:54 AM 5:14 PM 10h 19m 13h 41m +77 secs 6:28 AM 5:39 PM 5:58 AM 6:09 PM 5:28 AM 6:39 PM
Sun 26 Jul 6:54 AM 5:14 PM 10h 20m 13h 40m +79 secs 6:28 AM 5:40 PM 5:57 AM 6:10 PM 5:28 AM 6:40 PM
Mon 27 Jul 6:53 AM 5:15 PM 10h 22m 13h 38m +81 secs 6:27 AM 5:40 PM 5:57 AM 6:11 PM 5:27 AM 6:40 PM
Tue 28 Jul 6:52 AM 5:16 PM 10h 23m 13h 37m +82 secs 6:26 AM 5:41 PM 5:56 AM 6:11 PM 5:27 AM 6:41 PM
Wed 29 Jul 6:51 AM 5:16 PM 10h 24m 13h 36m +83 secs 6:26 AM 5:42 PM 5:56 AM 6:12 PM 5:26 AM 6:41 PM
Thu 30 Jul 6:51 AM 5:17 PM 10h 26m 13h 34m +86 secs 6:25 AM 5:42 PM 5:55 AM 6:12 PM 5:25 AM 6:42 PM
Fri 31 Jul 6:50 AM 5:18 PM 10h 27m 13h 33m +87 secs 6:24 AM 5:43 PM 5:54 AM 6:13 PM 5:25 AM 6:42 PM
Sat 1 Aug 6:49 AM 5:18 PM 10h 29m 13h 31m +87 secs 6:24 AM 5:43 PM 5:54 AM 6:13 PM 5:24 AM 6:43 PM
Sun 2 Aug 6:48 AM 5:19 PM 10h 30m 13h 30m +90 secs 6:23 AM 5:44 PM 5:53 AM 6:14 PM 5:24 AM 6:43 PM
Mon 3 Aug 6:47 AM 5:20 PM 10h 32m 13h 28m +92 secs 6:22 AM 5:45 PM 5:52 AM 6:15 PM 5:23 AM 6:44 PM
Richmond
N
10 kn NNW
· 18 °C
Warnings
No warnings within 100 km.
State Wide
Marine Severe Surf Agricultural
Temperature
Mountain Lagoon
18 °C 15 °C 12pm 10 °C 9pm
↓ Cooling
Now: 18 °C
Tides
Berowra Waters
No tide data for Mountain Lagoon
Nearest: Berowra Waters
Weather Now for Mountain Lagoon
Possible shower.
18 °C
Feels like 13 °C
Wind
10 kn NNW
Humidity
48%
Pressure
1002 hPa
At Richmond
Nearby Wind
50 km radius
N S W E 10 kn Richmond 14 kn Mount Boyce Lithgow 5 kn Horsley Park
Mountain Lagoon
10 kn NNW
Recent Locations
Mountain Lagoon
10 kn NNW
18°
Carabost
-
Mingo
10 kn WNW
22°
Glenrae
10 kn WNW
22°
Trewilga
-
Bland
11 kn WNW
12°
Glanmire
14 kn NW
11°
Sun
6:54am rise 4:57pm set
10 h 2 m of daylight
Now: 12:27pm
46 seconds less than yesterday
Moon
8:04pm rise 10:03am set
88% illuminated
Waning Gibbous
Live Weather
Nearby
Richmond, NSW
10 kn NNW
18°
Penrith, NSW
10 kn NW
18°
Mount Boyce, NSW
14 kn W
Marrangaroo (Defence), NSW
4 kn NW
Horsley Park, NSW
5 kn W
17°
Windiest in Australia
Hogan Island, VIC
32 kn WNW
11°
Most Windless in Australia
Flinders Reef, QLD
Calm E
25°
Hottest in Australia
Bradshaw - Koolendong Valley (Defence), NT
4 kn ENE
32°
Coldest in Australia
Perisher Valley, NSW
8 kn W
-3°
Wettest in Australia
Mortlake, VIC
15.4 mm
Return To Classic site 😭
Or... let us know if a problem, so we can tweak! 😅