| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Sat 6 Jun | 7:03 AM | 6:27 PM | 11h 23m | 12h 37m | -13 secs | 6:39 AM | 6:49 PM | 6:13 AM | 7:15 PM | 5:46 AM | 7:42 PM |
| Sun 7 Jun | 7:03 AM | 6:27 PM | 11h 23m | 12h 37m | -13 secs | 6:39 AM | 6:49 PM | 6:13 AM | 7:16 PM | 5:47 AM | 7:42 PM |
| Mon 8 Jun | 7:03 AM | 6:27 PM | 11h 23m | 12h 37m | -11 secs | 6:39 AM | 6:49 PM | 6:13 AM | 7:16 PM | 5:47 AM | 7:42 PM |
| Tue 9 Jun | 7:04 AM | 6:27 PM | 11h 23m | 12h 37m | -11 secs | 6:40 AM | 6:49 PM | 6:13 AM | 7:16 PM | 5:47 AM | 7:42 PM |
| Wed 10 Jun | 7:04 AM | 6:27 PM | 11h 23m | 12h 37m | -10 secs | 6:40 AM | 6:49 PM | 6:14 AM | 7:16 PM | 5:47 AM | 7:42 PM |
| Thu 11 Jun | 7:04 AM | 6:27 PM | 11h 23m | 12h 37m | -10 secs | 6:40 AM | 6:50 PM | 6:14 AM | 7:16 PM | 5:47 AM | 7:42 PM |
| Fri 12 Jun | 7:04 AM | 6:27 PM | 11h 22m | 12h 38m | -8 secs | 6:41 AM | 6:50 PM | 6:14 AM | 7:16 PM | 5:48 AM | 7:43 PM |
| Sat 13 Jun | 7:05 AM | 6:28 PM | 11h 22m | 12h 38m | -8 secs | 6:41 AM | 6:50 PM | 6:14 AM | 7:16 PM | 5:48 AM | 7:43 PM |
| Sun 14 Jun | 7:05 AM | 6:28 PM | 11h 22m | 12h 38m | -7 secs | 6:41 AM | 6:50 PM | 6:15 AM | 7:17 PM | 5:48 AM | 7:43 PM |
| Mon 15 Jun | 7:05 AM | 6:28 PM | 11h 22m | 12h 38m | -5 secs | 6:41 AM | 6:50 PM | 6:15 AM | 7:17 PM | 5:48 AM | 7:43 PM |
| Tue 16 Jun | 7:06 AM | 6:28 PM | 11h 22m | 12h 38m | -6 secs | 6:42 AM | 6:50 PM | 6:15 AM | 7:17 PM | 5:49 AM | 7:43 PM |
| Wed 17 Jun | 7:06 AM | 6:28 PM | 11h 22m | 12h 38m | -4 secs | 6:42 AM | 6:51 PM | 6:15 AM | 7:17 PM | 5:49 AM | 7:43 PM |
| Thu 18 Jun | 7:06 AM | 6:28 PM | 11h 22m | 12h 38m | -2 secs | 6:42 AM | 6:51 PM | 6:16 AM | 7:17 PM | 5:49 AM | 7:44 PM |
| Fri 19 Jun | 7:06 AM | 6:29 PM | 11h 22m | 12h 38m | -4 secs | 6:42 AM | 6:51 PM | 6:16 AM | 7:17 PM | 5:49 AM | 7:44 PM |
| Sat 20 Jun | 7:06 AM | 6:29 PM | 11h 22m | 12h 38m | +0 secs | 6:43 AM | 6:51 PM | 6:16 AM | 7:18 PM | 5:50 AM | 7:44 PM |
| Sun 21 Jun | 7:07 AM | 6:29 PM | 11h 22m | 12h 38m | -2 secs | 6:43 AM | 6:51 PM | 6:16 AM | 7:18 PM | 5:50 AM | 7:44 PM |
| Mon 22 Jun | 7:07 AM | 6:29 PM | 11h 22m | 12h 38m | +1 secs | 6:43 AM | 6:52 PM | 6:16 AM | 7:18 PM | 5:50 AM | 7:44 PM |
| Tue 23 Jun | 7:07 AM | 6:29 PM | 11h 22m | 12h 38m | +1 secs | 6:43 AM | 6:52 PM | 6:17 AM | 7:18 PM | 5:50 AM | 7:45 PM |
| Wed 24 Jun | 7:07 AM | 6:30 PM | 11h 22m | 12h 38m | +2 secs | 6:43 AM | 6:52 PM | 6:17 AM | 7:19 PM | 5:50 AM | 7:45 PM |
| Thu 25 Jun | 7:08 AM | 6:30 PM | 11h 22m | 12h 38m | +2 secs | 6:44 AM | 6:52 PM | 6:17 AM | 7:19 PM | 5:51 AM | 7:45 PM |
| Fri 26 Jun | 7:08 AM | 6:30 PM | 11h 22m | 12h 38m | +5 secs | 6:44 AM | 6:52 PM | 6:17 AM | 7:19 PM | 5:51 AM | 7:45 PM |
| Sat 27 Jun | 7:08 AM | 6:30 PM | 11h 22m | 12h 38m | +4 secs | 6:44 AM | 6:53 PM | 6:17 AM | 7:19 PM | 5:51 AM | 7:46 PM |
| Sun 28 Jun | 7:08 AM | 6:31 PM | 11h 22m | 12h 38m | +6 secs | 6:44 AM | 6:53 PM | 6:18 AM | 7:19 PM | 5:51 AM | 7:46 PM |
| Mon 29 Jun | 7:08 AM | 6:31 PM | 11h 22m | 12h 38m | +5 secs | 6:44 AM | 6:53 PM | 6:18 AM | 7:20 PM | 5:51 AM | 7:46 PM |
| Tue 30 Jun | 7:08 AM | 6:31 PM | 11h 22m | 12h 38m | +8 secs | 6:45 AM | 6:53 PM | 6:18 AM | 7:20 PM | 5:52 AM | 7:46 PM |
| Wed 1 Jul | 7:08 AM | 6:31 PM | 11h 22m | 12h 38m | +8 secs | 6:45 AM | 6:54 PM | 6:18 AM | 7:20 PM | 5:52 AM | 7:47 PM |
| Thu 2 Jul | 7:09 AM | 6:32 PM | 11h 23m | 12h 37m | +8 secs | 6:45 AM | 6:54 PM | 6:18 AM | 7:20 PM | 5:52 AM | 7:47 PM |
| Fri 3 Jul | 7:09 AM | 6:32 PM | 11h 23m | 12h 37m | +11 secs | 6:45 AM | 6:54 PM | 6:18 AM | 7:21 PM | 5:52 AM | 7:47 PM |
| Sat 4 Jul | 7:09 AM | 6:32 PM | 11h 23m | 12h 37m | +10 secs | 6:45 AM | 6:54 PM | 6:19 AM | 7:21 PM | 5:52 AM | 7:47 PM |
| Sun 5 Jul | 7:09 AM | 6:32 PM | 11h 23m | 12h 37m | +11 secs | 6:45 AM | 6:55 PM | 6:19 AM | 7:21 PM | 5:52 AM | 7:47 PM |
| Mon 6 Jul | 7:09 AM | 6:33 PM | 11h 23m | 12h 37m | +12 secs | 6:45 AM | 6:55 PM | 6:19 AM | 7:21 PM | 5:53 AM | 7:48 PM |
| Tue 7 Jul | 7:09 AM | 6:33 PM | 11h 24m | 12h 36m | +13 secs | 6:45 AM | 6:55 PM | 6:19 AM | 7:22 PM | 5:53 AM | 7:48 PM |
| Wed 8 Jul | 7:09 AM | 6:33 PM | 11h 24m | 12h 36m | +14 secs | 6:46 AM | 6:55 PM | 6:19 AM | 7:22 PM | 5:53 AM | 7:48 PM |
| Thu 9 Jul | 7:09 AM | 6:34 PM | 11h 24m | 12h 36m | +14 secs | 6:46 AM | 6:56 PM | 6:19 AM | 7:22 PM | 5:53 AM | 7:48 PM |
| Fri 10 Jul | 7:09 AM | 6:34 PM | 11h 24m | 12h 36m | +16 secs | 6:46 AM | 6:56 PM | 6:19 AM | 7:22 PM | 5:53 AM | 7:48 PM |
| Sat 11 Jul | 7:09 AM | 6:34 PM | 11h 25m | 12h 35m | +16 secs | 6:46 AM | 6:56 PM | 6:19 AM | 7:23 PM | 5:53 AM | 7:49 PM |
| Sun 12 Jul | 7:09 AM | 6:34 PM | 11h 25m | 12h 35m | +16 secs | 6:46 AM | 6:56 PM | 6:19 AM | 7:23 PM | 5:53 AM | 7:49 PM |
| Mon 13 Jul | 7:09 AM | 6:35 PM | 11h 25m | 12h 35m | +19 secs | 6:46 AM | 6:57 PM | 6:19 AM | 7:23 PM | 5:53 AM | 7:49 PM |
| Tue 14 Jul | 7:09 AM | 6:35 PM | 11h 25m | 12h 35m | +18 secs | 6:46 AM | 6:57 PM | 6:19 AM | 7:23 PM | 5:53 AM | 7:49 PM |
| Wed 15 Jul | 7:09 AM | 6:35 PM | 11h 26m | 12h 34m | +19 secs | 6:46 AM | 6:57 PM | 6:19 AM | 7:23 PM | 5:53 AM | 7:50 PM |
| Thu 16 Jul | 7:09 AM | 6:35 PM | 11h 26m | 12h 34m | +19 secs | 6:46 AM | 6:57 PM | 6:19 AM | 7:24 PM | 5:53 AM | 7:50 PM |
| Fri 17 Jul | 7:09 AM | 6:36 PM | 11h 26m | 12h 34m | +21 secs | 6:46 AM | 6:58 PM | 6:19 AM | 7:24 PM | 5:53 AM | 7:50 PM |
| Sat 18 Jul | 7:09 AM | 6:36 PM | 11h 27m | 12h 33m | +20 secs | 6:46 AM | 6:58 PM | 6:19 AM | 7:24 PM | 5:53 AM | 7:50 PM |
| Sun 19 Jul | 7:09 AM | 6:36 PM | 11h 27m | 12h 33m | +23 secs | 6:46 AM | 6:58 PM | 6:19 AM | 7:24 PM | 5:53 AM | 7:50 PM |
| Mon 20 Jul | 7:09 AM | 6:36 PM | 11h 27m | 12h 33m | +22 secs | 6:46 AM | 6:58 PM | 6:19 AM | 7:24 PM | 5:53 AM | 7:50 PM |
| Tue 21 Jul | 7:08 AM | 6:37 PM | 11h 28m | 12h 32m | +24 secs | 6:45 AM | 6:59 PM | 6:19 AM | 7:25 PM | 5:53 AM | 7:51 PM |
| Wed 22 Jul | 7:08 AM | 6:37 PM | 11h 28m | 12h 32m | +23 secs | 6:45 AM | 6:59 PM | 6:19 AM | 7:25 PM | 5:53 AM | 7:51 PM |
| Thu 23 Jul | 7:08 AM | 6:37 PM | 11h 29m | 12h 31m | +24 secs | 6:45 AM | 6:59 PM | 6:19 AM | 7:25 PM | 5:53 AM | 7:51 PM |
| Fri 24 Jul | 7:08 AM | 6:37 PM | 11h 29m | 12h 31m | +25 secs | 6:45 AM | 6:59 PM | 6:19 AM | 7:25 PM | 5:53 AM | 7:51 PM |
| Sat 25 Jul | 7:08 AM | 6:38 PM | 11h 30m | 12h 30m | +26 secs | 6:45 AM | 6:59 PM | 6:19 AM | 7:25 PM | 5:53 AM | 7:51 PM |
| Sun 26 Jul | 7:07 AM | 6:38 PM | 11h 30m | 12h 30m | +27 secs | 6:45 AM | 7:00 PM | 6:19 AM | 7:26 PM | 5:53 AM | 7:51 PM |
| Mon 27 Jul | 7:07 AM | 6:38 PM | 11h 30m | 12h 30m | +26 secs | 6:45 AM | 7:00 PM | 6:19 AM | 7:26 PM | 5:53 AM | 7:51 PM |
| Tue 28 Jul | 7:07 AM | 6:38 PM | 11h 31m | 12h 29m | +27 secs | 6:44 AM | 7:00 PM | 6:19 AM | 7:26 PM | 5:53 AM | 7:52 PM |
| Wed 29 Jul | 7:07 AM | 6:39 PM | 11h 31m | 12h 29m | +28 secs | 6:44 AM | 7:00 PM | 6:18 AM | 7:26 PM | 5:53 AM | 7:52 PM |
| Thu 30 Jul | 7:06 AM | 6:39 PM | 11h 32m | 12h 28m | +28 secs | 6:44 AM | 7:00 PM | 6:18 AM | 7:26 PM | 5:53 AM | 7:52 PM |
| Fri 31 Jul | 7:06 AM | 6:39 PM | 11h 32m | 12h 28m | +30 secs | 6:44 AM | 7:01 PM | 6:18 AM | 7:26 PM | 5:52 AM | 7:52 PM |
| Sat 1 Aug | 7:06 AM | 6:39 PM | 11h 33m | 12h 27m | +29 secs | 6:44 AM | 7:01 PM | 6:18 AM | 7:26 PM | 5:52 AM | 7:52 PM |
| Sun 2 Aug | 7:06 AM | 6:39 PM | 11h 33m | 12h 27m | +30 secs | 6:43 AM | 7:01 PM | 6:18 AM | 7:27 PM | 5:52 AM | 7:52 PM |
| Mon 3 Aug | 7:05 AM | 6:39 PM | 11h 34m | 12h 26m | +30 secs | 6:43 AM | 7:01 PM | 6:17 AM | 7:27 PM | 5:52 AM | 7:52 PM |
| Tue 4 Aug | 7:05 AM | 6:40 PM | 11h 34m | 12h 26m | +32 secs | 6:43 AM | 7:01 PM | 6:17 AM | 7:27 PM | 5:52 AM | 7:52 PM |
| Wed 5 Aug | 7:05 AM | 6:40 PM | 11h 35m | 12h 25m | +31 secs | 6:42 AM | 7:01 PM | 6:17 AM | 7:27 PM | 5:51 AM | 7:52 PM |
| Darwin City | 9 kn SSE |
30° |
| Mount Wallace | 2 kn NW |
13° |
| Mount Bute | 4 kn WNW |
13° |
| Cremorne | 9 kn SE |
18° |
| Wonboyn | 14 kn WSW |
15° |
| Mullengudgery | 7 kn SSW |
13° |
| Second Valley | 2 kn NW |
13° |
Nearby |
||||
Kangaroo Flats (Defence), NT |
3 kn SE |
31° | ||
Noonamah, NT |
6 kn S |
31° | ||
Batchelor, NT |
8 kn SE |
30° | ||
Middle Point, NT |
5 kn SSE |
31° | ||
Darwin Airport, NT |
8 kn SE |
31° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
32 kn W |
13° | ||
Most Windless in Australia |
||||
Williamson, QLD |
Calm |
20° | ||
Hottest in Australia |
||||
Curtin, WA |
5 kn E |
32° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm |
-1° | ||
Wettest in Australia |
||||
Minlaton Aero, SA |
2.6 mm | |||