| Today Friday, 12 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 5:00pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:30pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:00pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:30pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:00pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:30pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:00pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:30pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:00pm | 28 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:30pm | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:00pm | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 11:30am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 11:00am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:30am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 6:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 2:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 1:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 1:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| Yesterday Thursday, 11 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 11:00pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:30pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:00pm | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:30pm | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:00pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:30pm | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:00pm | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:30pm | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:00pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 6:30pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 6:00pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:30pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:00pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:30pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:30pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:30pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 1:30pm | 28 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:00pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:30pm | 28 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:00pm | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 11:30am | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 11:00am | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:30am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:00am | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 7:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 6:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 5:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 1:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 1:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| (Wednesday) Wednesday, 10 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 11:00pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:30pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:00pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:30pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:00pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:30pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:00pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:30pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:00pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 6:30pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 6:00pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:30pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:00pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:30pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:30pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:30pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:00pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:30pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:00pm | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:30pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:00pm | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 11:30am | 28 °C | - | - | - | - | - | 1016 hPa | - | - |
| 11:00am | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:30am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | 25 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | 25 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:00am | 25 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | 25 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:00am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 6:30am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 6:00am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:30am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 4:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 1:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| Waroona | 7 kn SW |
12° |
| Seacombe Gardens | 13 kn NNE |
22° |
| Jackadgery | 4 kn W |
17° |
| Moina | 3 kn N |
13° |
| Pascoe Vale South | 13 kn NNE |
17° |
| Riverslea | 3 kn ESE |
14° |
| Croydon Hills | 7 kn N |
15° |
Nearby |
||||
Cessnock Airport, NSW |
4 kn NE |
17° | ||
Lake Macquarie, NSW |
Calm |
17° | ||
Maitland Airport, NSW |
3 kn W |
18° | ||
Singleton Defence, NSW |
4 kn ESE |
18° | ||
Nobbys Head, NSW |
6 kn SW |
18° | ||
Tocal, NSW |
3 kn SSE |
18° | ||
Norah Head, NSW |
6 kn S |
18° | ||
Williamtown, NSW |
2 kn S |
18° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
31 kn NNW |
6° | ||
Most Windless in Australia |
||||
Port Macquarie Airport, NSW |
Calm |
18° | ||
Hottest in Australia |
||||
Douglas River, NT |
7 kn NE |
34° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm |
1° | ||
Wettest in Australia |
||||
Coondewanna, WA |
15.6 mm | |||