| Today Sunday, 7 June 2026 — TAS | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 5:30am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:00am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:30am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:00am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 3:30am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 3:00am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 2:30am | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 2:00am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:30am | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:00am | 12 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:30am | 12 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00am | 12 °C | - | - | - | - | - | 1020 hPa | - | - |
| Yesterday Saturday, 6 June 2026 — TAS | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 12 °C | - | - | - | - | - | 1020 hPa | - | - |
| 11:00pm | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:30pm | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:00pm | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:30pm | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:00pm | 13 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:30pm | 14 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:00pm | 14 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30pm | 13 °C | - | - | - | - | - | 1019 hPa | - | - |
| 7:00pm | 14 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:30pm | 14 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:00pm | 14 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:30pm | 14 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:00pm | 14 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:30pm | 14 °C | - | - | - | - | - | 1018 hPa | - | - |
|
|
|||||||||
| 4:00pm | 15 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:30pm | 15 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:00pm | 15 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:30pm | 15 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:00pm | 15 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:30pm | 15 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:00pm | 15 °C | - | - | - | - | - | 1018 hPa | - | - |
| 12:30pm | 14 °C | - | - | - | - | - | 1018 hPa | - | - |
| 12:00pm | 14 °C | - | - | - | - | - | 1018 hPa | - | - |
| 11:30am | 14 °C | - | - | - | - | - | 1018 hPa | - | - |
| 11:00am | 13 °C | - | - | - | - | - | 1018 hPa | - | - |
| 10:30am | 11 °C | - | - | - | - | - | 1018 hPa | - | - |
| 10:00am | 13 °C | - | - | - | - | - | 1018 hPa | - | - |
| 9:30am | 10 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | 9 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | 7 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:00am | 7 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | 8 °C | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 7:00am | 8 °C | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | 8 °C | - | - | - | - | - | 1015 hPa | - | - |
| 6:00am | 8 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:30am | 9 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:00am | 9 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:30am | 9 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:00am | 10 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:30am | 9 °C | - | - | - | - | - | 1013 hPa | - | - |
| 3:00am | 9 °C | - | - | - | - | - | 1013 hPa | - | - |
| 2:30am | 10 °C | - | - | - | - | - | 1013 hPa | - | - |
| 2:00am | 10 °C | - | - | - | - | - | 1013 hPa | - | - |
| 1:30am | 11 °C | - | - | - | - | - | 1012 hPa | - | - |
| 1:00am | 11 °C | - | - | - | - | - | 1012 hPa | - | - |
| 12:30am | 11 °C | - | - | - | - | - | 1012 hPa | - | - |
| 12:00am | 11 °C | - | - | - | - | - | 1011 hPa | - | - |
| (Friday) Friday, 5 June 2026 — TAS | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 12 °C | - | - | - | - | - | 1011 hPa | - | - |
| 11:00pm | 11 °C | - | - | - | - | - | 1011 hPa | - | - |
| 10:30pm | 11 °C | - | - | - | - | - | 1010 hPa | - | - |
| 10:00pm | 12 °C | - | - | - | - | - | 1010 hPa | - | - |
| 9:30pm | 12 °C | - | - | - | - | - | 1010 hPa | - | - |
| 9:00pm | 13 °C | - | - | - | - | - | 1010 hPa | - | - |
| 8:30pm | 12 °C | - | - | - | - | - | 1010 hPa | - | - |
| 8:00pm | 12 °C | - | - | - | - | - | 1009 hPa | - | - |
| 7:30pm | 12 °C | - | - | - | - | - | 1009 hPa | - | - |
| 7:00pm | 13 °C | - | - | - | - | - | 1009 hPa | - | - |
| 6:30pm | 12 °C | - | - | - | - | - | 1008 hPa | - | - |
| 6:00pm | 12 °C | - | - | - | - | - | 1008 hPa | - | - |
| 5:30pm | 12 °C | - | - | - | - | - | 1008 hPa | - | - |
| 5:00pm | 13 °C | - | - | - | - | - | 1008 hPa | - | - |
| 4:30pm | 13 °C | - | - | - | - | - | 1008 hPa | - | - |
|
|
|||||||||
| 4:00pm | 14 °C | - | - | - | - | - | 1008 hPa | - | - |
| 3:30pm | 14 °C | - | - | - | - | - | 1008 hPa | - | - |
| 3:00pm | 14 °C | - | - | - | - | - | 1008 hPa | - | - |
| 2:30pm | 14 °C | - | - | - | - | - | 1008 hPa | - | - |
| 2:00pm | 13 °C | - | - | - | - | - | 1008 hPa | - | - |
| 1:30pm | 13 °C | - | - | - | - | - | 1008 hPa | - | - |
| 1:00pm | 13 °C | - | - | - | - | - | 1009 hPa | - | - |
| 12:30pm | 13 °C | - | - | - | - | - | 1009 hPa | - | - |
| 12:00pm | 12 °C | - | - | - | - | - | 1009 hPa | - | - |
| 11:30am | 13 °C | - | - | - | - | - | 1009 hPa | - | - |
| 11:00am | 11 °C | - | - | - | - | - | 1010 hPa | - | - |
| 10:30am | 10 °C | - | - | - | - | - | 1010 hPa | - | - |
| 10:00am | 9 °C | - | - | - | - | - | 1010 hPa | - | - |
| 9:30am | 7 °C | - | - | - | - | - | 1010 hPa | - | - |
| 9:00am | 6 °C | - | - | - | - | - | 1010 hPa | - | - |
| 8:30am | 4 °C | - | - | - | - | - | 1010 hPa | - | - |
| 8:00am | 5 °C | - | - | - | - | - | 1010 hPa | - | - |
| 7:30am | 5 °C | - | - | - | - | - | 1009 hPa | - | - |
|
|
|||||||||
| 7:00am | 5 °C | - | - | - | - | - | 1009 hPa | - | - |
| 6:30am | 6 °C | - | - | - | - | - | 1008 hPa | - | - |
| 6:00am | 6 °C | - | - | - | - | - | 1008 hPa | - | - |
| 5:30am | 7 °C | - | - | - | - | - | 1008 hPa | - | - |
| 5:00am | 8 °C | - | - | - | - | - | 1007 hPa | - | - |
| 4:30am | 9 °C | - | - | - | - | - | 1007 hPa | - | - |
| 4:00am | 9 °C | - | - | - | - | - | 1007 hPa | - | - |
| 3:30am | 9 °C | - | - | - | - | - | 1006 hPa | - | - |
| 3:00am | 9 °C | - | - | - | - | - | 1006 hPa | - | - |
| 2:30am | 9 °C | - | - | - | - | - | 1006 hPa | - | - |
| 2:00am | 9 °C | - | - | - | - | - | 1006 hPa | - | - |
| 1:30am | 10 °C | - | - | - | - | - | 1006 hPa | - | - |
| 1:00am | 10 °C | - | - | - | - | - | 1005 hPa | - | - |
| 12:30am | 10 °C | - | - | - | - | - | 1005 hPa | - | - |
| 12:00am | 9 °C | - | - | - | - | - | 1005 hPa | - | - |
| Elgin | - | |
| Mount Surprise | - | |
| Kains Flat | Calm |
1° |
| Glenrae | 2 kn SSE |
4° |
Nearby |
||||
Maria Island, TAS |
16 kn N |
12° | ||
Dunalley (Stroud Point), TAS |
15 kn NW |
14° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
40 kn W |
5° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
9° | ||
Hottest in Australia |
||||
Cocos Island, WA |
13 kn E |
28° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm |
-5° | ||
Wettest in Australia |
||||
Mount Read, TAS |
10.6 mm | |||