| Today Saturday, 13 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 8:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 6:00pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1024 hPa | - | - |
|
|
|||||||||
| 5:00pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1023 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1024 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 7:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1026 hPa | - | - |
|
|
|||||||||
| 6:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| Yesterday Friday, 12 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 6:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
|
|
|||||||||
| 5:00pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1025 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1027 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1027 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1027 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1028 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1028 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1028 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1028 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1028 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1028 hPa | - | - |
| 7:00am | - | - | - | - | - | - | 1027 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1027 hPa | - | - |
|
|
|||||||||
| 6:00am | - | - | - | - | - | - | 1027 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1026 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1026 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1027 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1027 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1027 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1027 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1027 hPa | - | - |
| (Thursday) Thursday, 11 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1028 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 6:00pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
|
|
|||||||||
| 5:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1026 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1027 hPa | - | - |
| 11:30am | - | - | - |
Calm
|
Calm
|
- | 1028 hPa | - | - |
| 11:00am | 24 °C | 22 °C | - |
3 kn ESE
|
18 kn ESE
|
58% | 1028 hPa | - | 15 °C |
| 10:30am | 24 °C | 21 °C | - |
12 kn ESE
|
17 kn ESE
|
60% | 1028 hPa | - | 15 °C |
| 10:00am | 23 °C | 22 °C | - |
11 kn ESE
|
17 kn ESE
|
65% | 1028 hPa | - | 16 °C |
| 9:30am | 23 °C | 21 °C | - |
10 kn ESE
|
15 kn ESE
|
69% | 1029 hPa | - | 17 °C |
| 9:00am | 21 °C | 20 °C | - |
9 kn SE
|
13 kn SE
|
74% | 1029 hPa | - | 16 °C |
| 8:30am | 21 °C | 20 °C | 1 mm |
10 kn SE
|
12 kn SE
|
76% | 1029 hPa | - | 16 °C |
| 6:30am | 16 °C | 16 °C | 1 mm |
4 kn SSW
|
5 kn SSW
|
95% | 1028 hPa | - | 15 °C |
|
|
|||||||||
| 6:00am | 16 °C | 17 °C | 1 mm |
4 kn SSW
|
6 kn SSW
|
94% | 1027 hPa | - | 15 °C |
| 5:30am | 17 °C | 17 °C | 1 mm |
4 kn S
|
6 kn S
|
94% | 1027 hPa | - | 16 °C |
| 5:00am | 16 °C | 17 °C | 1 mm |
4 kn S
|
5 kn S
|
95% | 1027 hPa | - | 16 °C |
| 4:30am | 16 °C | 17 °C | 1 mm |
3 kn S
|
5 kn S
|
95% | 1026 hPa | - | 16 °C |
| 4:00am | 17 °C | 17 °C | 1 mm |
4 kn S
|
6 kn S
|
94% | 1026 hPa | - | 16 °C |
| 3:30am | 17 °C | 17 °C | 1 mm |
4 kn S
|
6 kn S
|
94% | 1026 hPa | - | 16 °C |
| 3:00am | 17 °C | 17 °C | 1 mm |
4 kn S
|
5 kn S
|
94% | 1026 hPa | - | 16 °C |
| 2:30am | 17 °C | 18 °C | 1 mm |
4 kn SSW
|
6 kn SSW
|
94% | 1027 hPa | - | 16 °C |
| 2:00am | 17 °C | 18 °C | 1 mm |
4 kn SSW
|
6 kn SSW
|
94% | 1027 hPa | - | 16 °C |
| 1:30am | 18 °C | 18 °C | 1 mm |
4 kn S
|
5 kn S
|
93% | 1027 hPa | - | 16 °C |
| 1:00am | 18 °C | 18 °C | 1 mm |
4 kn SSW
|
5 kn SSW
|
93% | 1027 hPa | - | 17 °C |
| 12:30am | 18 °C | 19 °C | 1 mm |
3 kn S
|
5 kn S
|
92% | 1027 hPa | - | 17 °C |
| 12:00am | 18 °C | 20 °C | 1 mm |
2 kn SE
|
5 kn SE
|
89% | 1027 hPa | - | 16 °C |
| Glenrock | 5 kn ESE |
14° |
| Perry Bridge | 11 kn W |
13° |
| Whitemark | 14 kn W |
13° |
Nearby |
||||
Swanbourne, WA |
4 kn NNE |
16° | ||
Garden Island, WA |
9 kn N |
16° | ||
Windiest in Australia |
||||
Low Rocky Point, TAS |
33 kn WNW |
12° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
21° | ||
Hottest in Australia |
||||
Troughton Island, WA |
17 kn NNE |
27° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
32 kn W |
1° | ||
Wettest in Australia |
||||
Mount Read, TAS |
33.0 mm | |||