| Today Saturday, 6 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 6:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| Yesterday Friday, 5 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1017 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| (Thursday) Thursday, 4 June 2026 — NT | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
|
|
|||||||||
| 6:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 4:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1015 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1016 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1016 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1015 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 7:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1014 hPa | - | - |
| 6:00am | - | - | - | - | - | - | 1014 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1013 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1013 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1012 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1012 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1013 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1013 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1013 hPa | - | - |
| Cape Don | - | |
| Charleville | Calm |
0° |
| Annerley | Calm |
11° |
Nearby |
||||
Darwin Airport, NT |
8 kn ESE |
24° | ||
Charles Point, NT |
3 kn SE |
23° | ||
Gunn Point, NT |
3 kn ESE |
22° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
31 kn WSW |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
8° | ||
Hottest in Australia |
||||
Cocos Island, WA |
10 kn E |
28° | ||
Coldest in Australia |
||||
Marrangaroo (Defence), NSW |
Calm |
-3° | ||
Wettest in Australia |
||||
Mount Read, TAS |
30.8 mm | |||