| Today Wednesday, 10 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:00am | 30 °C | - | 0 mm | - | - | - | 1016 hPa | - | - |
| 10:30am | 30 °C | - | 0 mm | - | - | - | 1016 hPa | - | - |
| 10:00am | 29 °C | - | 0 mm | - | - | - | 1017 hPa | - | - |
| 9:30am | 27 °C | - | 0 mm | - | - | - | 1017 hPa | - | - |
| 9:00am | 27 °C | - | 0 mm | - | - | - | 1016 hPa | - | - |
| 8:30am | 27 °C | - | 2 mm | - | - | - | 1016 hPa | - | - |
| 8:00am | 26 °C | - | 2 mm | - | - | - | 1016 hPa | - | - |
| 7:30am | 26 °C | - | 2 mm | - | - | - | 1016 hPa | - | - |
| 7:00am | 26 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 6:30am | 26 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 6:00am | 26 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 5:30am | 26 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 5:00am | 26 °C | - | 2 mm | - | - | - | 1015 hPa | - | - |
| 4:30am | 25 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 4:00am | 25 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 3:30am | 26 °C | - | 2 mm | - | - | - | 1014 hPa | - | - |
| 3:00am | 26 °C | - | 1 mm | - | - | - | 1014 hPa | - | - |
| 2:30am | 26 °C | - | 1 mm | - | - | - | 1014 hPa | - | - |
| 2:00am | 26 °C | - | 1 mm | - | - | - | 1014 hPa | - | - |
| 1:30am | 26 °C | - | 1 mm | - | - | - | 1014 hPa | - | - |
| 1:00am | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 12:30am | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 12:00am | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| Yesterday Tuesday, 9 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 11:00pm | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 10:30pm | 26 °C | - | 1 mm | - | - | - | 1016 hPa | - | - |
| 10:00pm | 26 °C | - | 1 mm | - | - | - | 1016 hPa | - | - |
| 9:30pm | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 9:00pm | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 8:30pm | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 8:00pm | 26 °C | - | 1 mm | - | - | - | 1015 hPa | - | - |
| 7:30pm | 25 °C | - | 1 mm | - | - | - | 1014 hPa | - | - |
| 7:00pm | 26 °C | - | 1 mm | - | - | - | 1014 hPa | - | - |
| 6:30pm | 26 °C | - | 1 mm | - | - | - | 1014 hPa | - | - |
|
|
|||||||||
| 6:00pm | 26 °C | - | 1 mm | - | - | - | 1013 hPa | - | - |
| 5:30pm | 27 °C | - | 1 mm | - | - | - | 1013 hPa | - | - |
| 5:00pm | 26 °C | - | 1 mm | - | - | - | 1012 hPa | - | - |
| 4:30pm | 27 °C | - | 1 mm | - | - | - | 1012 hPa | - | - |
| 4:00pm | 29 °C | - | - | - | - | - | 1012 hPa | - | - |
| 3:30pm | 30 °C | - | - | - | - | - | 1012 hPa | - | - |
| 3:00pm | 30 °C | - | - | - | - | - | 1012 hPa | - | - |
| 2:30pm | 31 °C | - | - | - | - | - | 1012 hPa | - | - |
| 2:00pm | 31 °C | - | - | - | - | - | 1013 hPa | - | - |
| 1:30pm | 32 °C | - | - | - | - | - | 1013 hPa | - | - |
| 1:00pm | 31 °C | - | - | - | - | - | 1014 hPa | - | - |
| 12:30pm | 32 °C | - | - | - | - | - | 1014 hPa | - | - |
| 12:00pm | 32 °C | - | - | - | - | - | 1014 hPa | - | - |
| 11:30am | 32 °C | - | - | - | - | - | 1015 hPa | - | - |
| 11:00am | 31 °C | - | - | - | - | - | 1015 hPa | - | - |
| 10:30am | 31 °C | - | - | - | - | - | 1015 hPa | - | - |
| 10:00am | 30 °C | - | - | - | - | - | 1015 hPa | - | - |
| 9:30am | 30 °C | - | - | - | - | - | 1015 hPa | - | - |
| 9:00am | 29 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:30am | 29 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:00am | 28 °C | - | - | - | - | - | 1015 hPa | - | - |
| 7:30am | 27 °C | - | - | - | - | - | 1015 hPa | - | - |
| 7:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 6:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
|
|
|||||||||
| 6:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 3:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 1:30am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 1:00am | 25 °C | - | - | - | - | - | 1014 hPa | - | - |
| 12:30am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:00am | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| (Monday) Monday, 8 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 25 °C | - | - | - | - | - | 1015 hPa | - | - |
| 11:00pm | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 10:30pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:00pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 9:30pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 9:00pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:30pm | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 8:00pm | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 7:30pm | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 7:00pm | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 6:30pm | 26 °C | - | - | - | - | - | 1014 hPa | - | - |
|
|
|||||||||
| 6:00pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:30pm | 27 °C | - | - | - | - | - | 1014 hPa | - | - |
| 5:00pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:30pm | 28 °C | - | - | - | - | - | 1014 hPa | - | - |
| 4:00pm | 29 °C | - | - | - | - | - | 1013 hPa | - | - |
| 3:30pm | 31 °C | - | - | - | - | - | 1013 hPa | - | - |
| 3:00pm | 31 °C | - | - | - | - | - | 1013 hPa | - | - |
| 2:30pm | 31 °C | - | - | - | - | - | 1014 hPa | - | - |
| 2:00pm | 30 °C | - | - | - | - | - | 1014 hPa | - | - |
| 1:30pm | 30 °C | - | - | - | - | - | 1014 hPa | - | - |
| 1:00pm | 31 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:30pm | 30 °C | - | - | - | - | - | 1015 hPa | - | - |
| 12:00pm | 30 °C | - | - | - | - | - | 1015 hPa | - | - |
| 11:30am | 30 °C | - | - | - | - | - | 1015 hPa | - | - |
| 11:00am | 30 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:30am | 30 °C | - | - | - | - | - | 1016 hPa | - | - |
| 10:00am | 29 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:30am | 29 °C | - | - | - | - | - | 1017 hPa | - | - |
| 9:00am | 28 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:30am | 28 °C | - | - | - | - | - | 1017 hPa | - | - |
| 8:00am | 27 °C | - | - | - | - | - | 1017 hPa | - | - |
| 7:30am | 27 °C | - | - | - | - | - | 1016 hPa | - | - |
| 7:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 6:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
|
|
|||||||||
| 6:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 5:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 5:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 4:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 4:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 3:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:30am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 2:00am | 26 °C | - | - | - | - | - | 1015 hPa | - | - |
| 1:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 1:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:30am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| 12:00am | 26 °C | - | - | - | - | - | 1016 hPa | - | - |
| Paddys Flat | - | |
| Mons | 5 kn SE |
20° |
| Cryna | 3 kn SE |
19° |
| Tatong | - | |
| Guyong | 8 kn N |
12° |
| Three Hummock Island | 24 kn WNW |
13° |
Nearby |
||||
Horsham, VIC |
18 kn WNW |
16° | ||
Longerenong, VIC |
12 kn NW |
16° | ||
Stawell, VIC |
11 kn NNW |
14° | ||
Windiest in Australia |
||||
Mount Hotham, VIC |
41 kn NNW |
5° | ||
Most Windless in Australia |
||||
Bunbury (Coastal), WA |
Calm |
11° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
7 kn ESE |
31° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
41 kn NNW |
5° | ||
Wettest in Australia |
||||
Brisbane (Coastal), QLD |
6.6 mm | |||