| State | Time | Height | Change |
|---|---|---|---|
| High | 4:26 am | 2.15 m | 0.00 m |
| Low | 11:33 am | 0.71 m | -1.44 m |
| High | 5:21 pm | 1.64 m | 0.93 m |
| Low | 10:35 pm | 1.14 m | -0.50 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:07 am | 2.22 m | 1.08 m |
| Low | 12:24 pm | 0.55 m | -1.67 m |
| High | 6:19 pm | 1.96 m | 1.41 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:48 am | 1.13 m | -0.83 m |
| High | 5:48 am | 2.29 m | 1.16 m |
| Low | 1:10 pm | 0.40 m | -1.89 m |
| High | 7:06 pm | 2.31 m | 1.91 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:58 am | 1.01 m | -1.30 m |
| High | 6:30 am | 2.33 m | 1.32 m |
| Low | 1:50 pm | 0.30 m | -2.03 m |
| High | 7:47 pm | 2.67 m | 2.37 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:48 am | 0.86 m | -1.81 m |
| High | 7:12 am | 2.36 m | 1.50 m |
| Low | 2:26 pm | 0.24 m | -2.12 m |
| High | 8:24 pm | 2.96 m | 2.72 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:31 am | 0.73 m | -2.23 m |
| High | 7:54 am | 2.36 m | 1.63 m |
| Low | 3:00 pm | 0.22 m | -2.14 m |
| High | 9:00 pm | 3.15 m | 2.93 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:13 am | 0.65 m | -2.50 m |
| High | 8:34 am | 2.32 m | 1.67 m |
| Low | 3:32 pm | 0.25 m | -2.07 m |
| High | 9:38 pm | 3.20 m | 2.95 m |
|
0.71 m
1.64 m
Jun 9
|
0.93 m |
|
0.55 m
2.22 m
Jun 10
|
1.67 m |
|
0.40 m
2.31 m
Jun 11
|
1.91 m |
|
0.30 m
2.67 m
Jun 12
|
2.37 m |
|
0.24 m
2.96 m
Jun 13
|
2.72 m |
|
0.22 m
3.15 m
Jun 14
|
2.93 m |
|
0.25 m
3.20 m
Jun 15
|
2.95 m |
|
0.31 m
3.11 m
Jun 16
|
2.80 m |
|
0.42 m
2.90 m
Jun 17
|
2.48 m |
|
0.56 m
2.61 m
Jun 18
|
2.05 m |
|
0.72 m
2.61 m
Jun 19
|
1.89 m |
|
0.84 m
2.35 m
Jun 20
|
1.51 m |
|
0.71 m
2.25 m
Jun 21
|
1.54 m |
|
0.52 m
2.22 m
Jun 22
|
1.70 m |
|
0.38 m
2.17 m
Jun 23
|
1.79 m |
|
0.31 m
2.21 m
Jun 24
|
1.90 m |
|
0.31 m
2.35 m
Jun 25
|
2.04 m |
|
0.36 m
2.46 m
Jun 26
|
2.10 m |
|
0.41 m
2.53 m
Jun 27
|
2.12 m |
|
0.46 m
2.56 m
Jun 28
|
2.10 m |
|
0.47 m
2.57 m
Jun 29
|
2.10 m |
|
0.46 m
2.54 m
Jun 30
|
2.08 m |
|
0.43 m
2.49 m
Jul 1
|
2.06 m |
|
0.41 m
2.42 m
Jul 2
|
2.01 m |
|
0.43 m
2.35 m
Jul 3
|
1.92 m |
|
0.50 m
2.27 m
Jul 4
|
1.77 m |
|
0.66 m
2.12 m
Jul 5
|
1.46 m |
|
0.91 m
2.17 m
Jul 6
|
1.26 m |
|
0.93 m
2.02 m
Jul 7
|
1.09 m |
|
0.78 m
1.89 m
Jul 8
|
1.11 m |
| Normanby River | - | |
| Lima South | - | |
| Moorleah | 9 kn NNE |
17° |
| Crabtree | 4 kn WNW |
17° |
| Semaphore Park | 16 kn N |
|
| Lawnton | 9 kn ESE |
20° |
| West Casuarinas | - |