| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:29 am | 2.21 m | 0.00 m |
| High | 11:55 am | 4.53 m | 2.32 m |
| Low | 6:47 pm | 2.06 m | -2.47 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:58 am | 3.94 m | 1.88 m |
| Low | 6:46 am | 2.53 m | -1.41 m |
| High | 12:54 pm | 4.40 m | 1.87 m |
| Low | 7:53 pm | 1.78 m | -2.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:24 am | 4.21 m | 2.43 m |
| Low | 8:16 am | 2.70 m | -1.51 m |
| High | 1:54 pm | 4.34 m | 1.64 m |
| Low | 8:54 pm | 1.42 m | -2.92 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:35 am | 4.60 m | 3.18 m |
| Low | 9:39 am | 2.70 m | -1.90 m |
| High | 2:51 pm | 4.35 m | 1.65 m |
| Low | 9:50 pm | 1.02 m | -3.33 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:32 am | 5.00 m | 3.98 m |
| Low | 10:44 am | 2.60 m | -2.40 m |
| High | 3:43 pm | 4.42 m | 1.82 m |
| Low | 10:40 pm | 0.65 m | -3.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:22 am | 5.33 m | 4.68 m |
| Low | 11:36 am | 2.47 m | -2.86 m |
| High | 4:31 pm | 4.51 m | 2.04 m |
| Low | 11:27 pm | 0.36 m | -4.15 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:06 am | 5.57 m | 5.21 m |
| Low | 12:23 pm | 2.33 m | -3.24 m |
| High | 5:17 pm | 4.61 m | 2.28 m |
|
2.06 m
4.53 m
Jun 9
|
2.47 m |
|
1.78 m
4.40 m
Jun 10
|
2.62 m |
|
1.42 m
4.34 m
Jun 11
|
2.92 m |
|
1.02 m
4.60 m
Jun 12
|
3.58 m |
|
0.65 m
5.00 m
Jun 13
|
4.35 m |
|
0.36 m
5.33 m
Jun 14
|
4.97 m |
|
0.37 m
5.57 m
Jun 15
|
5.20 m |
|
0.18 m
5.69 m
Jun 16
|
5.51 m |
|
0.15 m
5.71 m
Jun 17
|
5.56 m |
|
0.27 m
5.63 m
Jun 18
|
5.36 m |
|
0.54 m
5.47 m
Jun 19
|
4.93 m |
|
0.93 m
5.26 m
Jun 20
|
4.33 m |
|
1.39 m
5.02 m
Jun 21
|
3.63 m |
|
1.88 m
4.77 m
Jun 22
|
2.89 m |
|
1.79 m
4.52 m
Jun 23
|
2.73 m |
|
1.66 m
4.31 m
Jun 24
|
2.65 m |
|
1.48 m
4.27 m
Jun 25
|
2.79 m |
|
1.27 m
4.52 m
Jun 26
|
3.25 m |
|
1.08 m
4.77 m
Jun 27
|
3.69 m |
|
0.91 m
4.99 m
Jun 28
|
4.08 m |
|
0.78 m
5.16 m
Jun 29
|
4.38 m |
|
0.78 m
5.29 m
Jun 30
|
4.51 m |
|
0.69 m
5.39 m
Jul 1
|
4.70 m |
|
0.66 m
5.45 m
Jul 2
|
4.79 m |
|
0.69 m
5.47 m
Jul 3
|
4.78 m |
|
0.80 m
5.43 m
Jul 4
|
4.63 m |
|
1.00 m
5.34 m
Jul 5
|
4.34 m |
|
1.31 m
5.19 m
Jul 6
|
3.88 m |
|
1.66 m
4.97 m
Jul 7
|
3.31 m |
|
1.61 m
4.72 m
Jul 8
|
3.11 m |
| Cape Scott Offshore | - | |
| Miena | 17 kn N |
7° |
| Mount Bute | 17 kn NNE |
14° |
| Waddy Forest | - | |
| Opalton | - | |
| Koonyum Range | - | |
| Yeo | 14 kn N |
10° |