| Name | Distance | |
|---|---|---|
| False Bay | 11km | |
| Port Bonython | 16km | |
| Port Bonython | 16km | |
| Cowleds Landing | 16km | |
| Western Shoal Beacon | 17km | |
| Point Lowly | 19km | |
| Point Lowly North | 19km | |
| Fitzgerald Bay | 22km | |
| Backy Point | 23km | |
| Douglas Point South | 26km | |
| Yarraville Shoal | 28km | |
| Douglas Point | 28km | |
| Murninnie Beach | 37km | |
| Port Pirie West | 39km | |
| Port Germein | 40km |
| Barrakee | 4 kn NNW |
13° |
Nearby |
||||
Whyalla, SA |
3 kn S |
14° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
44 kn W |
1° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm |
22° | ||
Hottest in Australia |
||||
Derby, WA |
3 kn |
29° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
44 kn W |
1° | ||
Wettest in Australia |
||||
Mount Read, TAS |
31.8 mm | |||