| Name | Distance | |
|---|---|---|
| Blue Haven | 1km | |
| Fourth Beach | 2km | |
| Sinclair | 2km | |
| Nulsen | 3km | |
| Twilight Beach | 3km | |
| Lovers Beach | 3km | |
| Esperance (Coastal) | 3km | |
| Esperance | 3km | |
| Esperance Ntc | 4km | |
| Fourth Mile Beach (Surf Spot) | 4km | |
| Main Beach (Surf Spot) | 5km | |
| Esperance (Surf Spot) | 6km | |
| Castletown | 7km | |
| Windabout | 7km | |
| Observatory Beach (Surf Spot) | 9km |
Nearby |
||||
Esperance (Coastal), WA |
7 kn S |
14° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
36 kn WSW |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm |
13° | ||
Hottest in Australia |
||||
Cocos Island, WA |
8 kn E |
29° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
9 kn W |
-1° | ||
Wettest in Australia |
||||
Mount Baw Baw, VIC |
19.6 mm | |||