| Name | Distance | |
|---|---|---|
| Front Beach | 1km | |
| Point Danger (Surf Spot) | 1km | |
| Torquay (Surf Spot) | 1km | |
| Fishermans Beach | 1km | |
| Jan Juc Beach | 2km | |
| Jan Juc | 2km | |
| Whites Beach | 3km | |
| Bells Beach (Surf Spot) | 5km | |
| Point Impossible (Surf Spot) | 6km | |
| Breamlea | 7km | |
| Addiscot Beach | 8km | |
| Bells Beach | 8km | |
| Bancoora Beach | 9km | |
| Thirteenth Beach | 14km | |
| Anglesea | 14km |
| Possum Brush | 6 kn WNW |
14° |
| Domville | - |
Nearby |
||||
Aireys Inlet, VIC |
19 kn SW |
11° | ||
Windiest in Australia |
||||
Legendre Island, WA |
31 kn E |
20° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
8° | ||
Hottest in Australia |
||||
Cocos Island, WA |
5 kn SSE |
27° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
21 kn SSW |
-2° | ||
Wettest in Australia |
||||
Parawa, SA |
45.4 mm | |||