| Name | Distance | |
|---|---|---|
| Charlotte Bay | 3km | |
| Sandbar | 5km | |
| Blueys Beach | 5km | |
| Boomerang Beach | 6km | |
| Elizabeth Beach | 7km | |
| Booti Booti | 7km | |
| Tiona | 8km | |
| Lighthouse Beach (Seal Rocks) | 10km | |
| Seal Rocks | 10km | |
| Coomba Bay | 11km | |
| Green Point | 14km | |
| Forster | 17km | |
| Shallow Bay | 17km | |
| Cape Hawke | 19km | |
| Mcbrides Beach | 19km |
Nearby |
||||
Taree Airport, NSW |
2 kn SW |
9° | ||
Windiest in Australia |
||||
Cape Leeuwin, WA |
38 kn W |
15° | ||
Most Windless in Australia |
||||
Broome (Coastal), WA |
Calm |
17° | ||
Hottest in Australia |
||||
Mccluer Island, NT |
16 kn E |
26° | ||
Coldest in Australia |
||||
Ouse, TAS |
2 kn SSW |
2° | ||
Wettest in Australia |
||||
Borrona Downs, NSW |
37.4 mm | |||