| Name | Distance | |
|---|---|---|
| Dillon Beach | 2km | |
| Foster Beach | 6km | |
| Native Dog Beach | 9km | |
| Blossom Beach | 9km | |
| Point Henry | 10km | |
| Banky Beach | 11km | |
| Short Beach | 12km | |
| Bremer Bay Back Beach | 14km | |
| Bremer Bay | 15km | |
| Bremer Beach | 16km | |
| Peppermint Beach | 23km | |
| House Beach | 27km | |
| Tooregullup Beach | 28km | |
| Doubtful Islands | 33km | |
| Pallinup Beach | 34km |
| Convention Beach | - | |
| Yankalilla | 3 kn WSW |
13° |
| Ebden | 3 kn SE |
12° |
| Cooloola | 6 kn ENE |
23° |
| Bambra | 12 kn NNE |
18° |
| Glen Alpine | 5 kn NNE |
21° |