| Name | Distance | |
|---|---|---|
| Brighton | 1km | |
| Seacliff | 1km | |
| Seacliff (Surf Spot) | 1km | |
| Kingston Park | 1km | |
| Hove | 2km | |
| Seacliff Park | 2km | |
| Seaview Downs | 2km | |
| North Brighton | 2km | |
| Marino | 3km | |
| Somerton Park | 3km | |
| Somerton (Surf Spot) | 4km | |
| Glenelg South | 4km | |
| Glenelg East | 5km | |
| Glenelg | 5km | |
| Hallett Cove | 6km |
| Merah North | 4 kn SSE |
12° |
Nearby |
||||
Outer Harbour, SA |
7 kn S |
|||
Windiest in Australia |
||||
Low Isles, QLD |
30 kn ESE |
23° | ||
Most Windless in Australia |
||||
Bairnsdale, VIC |
Calm |
12° | ||
Hottest in Australia |
||||
Noonamah, NT |
2 kn SE |
31° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
7 kn SSW |
-2° | ||
Wettest in Australia |
||||
Cocos Island, WA |
36.0 mm | |||