| Name | Distance | |
|---|---|---|
| Banky Beach | 2km | |
| Bremer Bay Back Beach | 3km | |
| Native Dog Beach | 4km | |
| Blossom Beach | 4km | |
| Point Henry | 5km | |
| Bremer Bay | 5km | |
| Bremer Beach | 7km | |
| Peppermint Beach | 11km | |
| Dillon Beach | 11km | |
| Stream Beach | 12km | |
| House Beach | 14km | |
| Tooregullup Beach | 17km | |
| Foster Beach | 18km | |
| Doubtful Islands | 20km | |
| Trigelow Beach | 25km |
| Gooburrum | 13 kn SE |
21° |
| Woorree | 16 kn S |
16° |
| Staceys Bridge | 7 kn |
16° |
| Whitsundays | - | |
| Jancourt | 5 kn N |
15° |
| Richmond | Calm |
11° |
| Blampied | 11 kn N |
14° |