| Name | Distance | |
|---|---|---|
| Coomba Bay | 6km | |
| Green Point | 10km | |
| Tuncurry Beach | 10km | |
| Forster | 11km | |
| Burgess Beach | 12km | |
| Nine Mile Beach | 13km | |
| Tiona | 13km | |
| Mcbrides Beach | 13km | |
| Cape Hawke | 14km | |
| Booti Booti | 14km | |
| Darawank | 14km | |
| Elizabeth Beach | 16km | |
| Charlotte Bay | 17km | |
| Tarbuck Bay | 17km | |
| Boomerang Beach | 17km |
Nearby |
||||
Taree Airport, NSW |
3 kn W |
14° | ||
Windiest in Australia |
||||
Arlington Reef, QLD |
27 kn SSE |
|||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
10° | ||
Hottest in Australia |
||||
Cocos Island, WA |
5 kn ESE |
28° | ||
Coldest in Australia |
||||
Liawenee, TAS |
3 kn SW |
-5° | ||
Wettest in Australia |
||||
Cocos Island, WA |
36.0 mm | |||