| Name | Distance | |
|---|---|---|
| Werribee South | 6km | |
| Apex Park (Surf Spot) | 6km | |
| Altona | 7km | |
| Werribee | 10km | |
| Williamstown | 13km | |
| St Kilda | 19km | |
| Brighton Beach (Surf Spot) | 20km | |
| Green Point (Surf Spot) | 20km | |
| Flemington | 20km | |
| St Kilda | 20km | |
| Brighton Kitebeach (Surf Spot) | 20km | |
| Hampton (Surf Spot) | 21km | |
| Brighton | 21km | |
| Melbourne (Coastal) | 21km | |
| Sandringham | 23km |
| Durran Durra | 4 kn NNW |
8° |
| Advancetown | Calm |
12° |
| Voyager Point | Calm |
9° |
Nearby |
||||
St Kilda, VIC |
18 kn S |
|||
Windiest in Australia |
||||
Larapuna (Eddystone Point), TAS |
35 kn S |
11° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
8° | ||
Hottest in Australia |
||||
Cocos Island, WA |
3 kn SE |
27° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
24 kn SSW |
-2° | ||
Wettest in Australia |
||||
Parawa, SA |
45.4 mm | |||