| Name | Distance | |
|---|---|---|
| Sinclair | 1km | |
| Esperance (Coastal) | 2km | |
| Esperance | 2km | |
| Main Beach (Surf Spot) | 2km | |
| Esperance Ntc | 3km | |
| West Beach | 3km | |
| Blue Haven | 4km | |
| Castletown | 4km | |
| Lovers Beach | 4km | |
| Esperance (Surf Spot) | 4km | |
| Windabout | 4km | |
| Fourth Beach | 5km | |
| Twilight Beach | 6km | |
| Fourth Mile Beach (Surf Spot) | 7km | |
| Bandy Creek | 10km |
Nearby |
||||
Esperance (Coastal), WA |
3 kn NE |
11° | ||
Windiest in Australia |
||||
Maatsuyker Island, TAS |
38 kn NW |
12° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
10° | ||
Hottest in Australia |
||||
Cocos Island, WA |
16 kn E |
27° | ||
Coldest in Australia |
||||
Cooma Airport, NSW |
Calm |
-3° | ||
Wettest in Australia |
||||
Mount Baw Baw, VIC |
19.6 mm | |||