| Name | Distance | |
|---|---|---|
| Currie | 6km | |
| King Island | 8km | |
| Pearshape | 10km | |
| Pegarah | 12km | |
| Lymwood | 12km | |
| Yarra Creek | 16km | |
| Grassy | 17km | |
| Naracoopa | 19km | |
| Bungaree | 19km | |
| Seal Bay | 20km | |
| Sea Elephant | 20km | |
| Surprise Bay | 23km | |
| Reekara | 24km | |
| Yambacoona | 28km | |
| New Year Island | 32km |
Nearby |
||||
Windiest in Australia |
||||
Bedout Island, WA |
31 kn ESE |
19° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
4° | ||
Hottest in Australia |
||||
Coconut Island, QLD |
Calm |
29° | ||
Coldest in Australia |
||||
Cunderdin Airport, WA |
4 kn SSE |
1° | ||
Wettest in Australia |
||||
Robe Airport, SA |
38.4 mm | |||