| Name | Distance | |
|---|---|---|
| Nobby's Beach (Surf Spot) | 0km | |
| Miami Beach | 1km | |
| Miami | 1km | |
| Mermaid Beach | 1km | |
| Mermaid Waters | 2km | |
| Burleigh Waters | 3km | |
| Kurrawa Beach | 3km | |
| Surfers Paradise (Surf Spot) | 3km | |
| Broadbeach | 4km | |
| Broadbeach Waters | 4km | |
| Clear Island Waters | 4km | |
| Broadbeach Beach | 5km | |
| Gold Coast (Surf Spot) | 5km | |
| Tallebudgera Beach | 5km | |
| Burleigh Heads | 6km |
| Wilsons Hill | 7 kn SSW |
14° |
| Great Mackerel Beach | 4 kn WNW |
17° |
Nearby |
||||
Gold Coast Seaway, QLD |
5 kn NW |
25° | ||
Windiest in Australia |
||||
Bedout Island, WA |
28 kn E |
22° | ||
Most Windless in Australia |
||||
Combienbar, VIC |
Calm |
12° | ||
Hottest in Australia |
||||
Coconut Island, QLD |
Calm |
31° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
11 kn SW |
1° | ||
Wettest in Australia |
||||
Christmas Island Aero, WA |
11.4 mm | |||