| Name | Distance | |
|---|---|---|
| Bulgarra | 2km | |
| Karratha | 3km | |
| Gap Ridge | 10km | |
| Burrup | 15km | |
| King Bay | 18km | |
| Dampier | 18km | |
| Cleaverville | 19km | |
| Withnell Bay | 22km | |
| Antonymyre | 25km | |
| Fairway Beacon | 29km | |
| Mawby Island | 32km | |
| Hauy Island | 36km | |
| Port Walcott | 37km | |
| Cossack | 37km | |
| Point Samson | 41km |
Nearby |
||||
Karratha, WA |
12 kn SW |
25° | ||
Windiest in Australia |
||||
Falls Creek, VIC |
33 kn N |
5° | ||
Most Windless in Australia |
||||
Frankston, VIC |
Calm |
|||
Hottest in Australia |
||||
Oenpelli Airport, NT |
8 kn ENE |
32° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
30 kn N |
4° | ||
Wettest in Australia |
||||
Sheffield, TAS |
17.2 mm | |||