| Name | Distance | |
|---|---|---|
| Curl Curl | 1km | |
| North Curl Curl | 1km | |
| Freshwater | 1km | |
| Queenscliff | 2km | |
| Dee Why Beach | 2km | |
| Dee Why | 2km | |
| Dee Why Beach (Surf Spot) | 3km | |
| Manly Beach | 3km | |
| Long Reef (Surf Spot) | 3km | |
| Long Reef | 4km | |
| Collaroy | 4km | |
| Butterbox (Surf Spot) | 4km | |
| Little Makaha (Surf Spot) | 4km | |
| Manly | 4km | |
| Collaroy Beach | 4km |
Nearby |
||||
North Head, NSW |
8 kn SW |
|||
Windiest in Australia |
||||
Flinders Reef, QLD |
32 kn SE |
23° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
13° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
7 kn ESE |
27° | ||
Coldest in Australia |
||||
Mount Hotham Airport, VIC |
Calm |
-2° | ||
Wettest in Australia |
||||
Solomon Airport, WA |
24.6 mm | |||