| Name | Distance | |
|---|---|---|
| Esperance Ntc | 1km | |
| Esperance (Coastal) | 2km | |
| Esperance | 2km | |
| Sinclair | 3km | |
| Blue Haven | 3km | |
| Esperance (Surf Spot) | 3km | |
| Main Beach (Surf Spot) | 3km | |
| West Beach | 3km | |
| Nulsen | 4km | |
| Fourth Beach | 4km | |
| Castletown | 5km | |
| Windabout | 6km | |
| Twilight Beach | 7km | |
| Fourth Mile Beach (Surf Spot) | 7km | |
| Bandy Creek | 10km |
| Bridgman | 2 kn N |
18° |
Nearby |
||||
Esperance (Coastal), WA |
8 kn N |
16° | ||
Windiest in Australia |
||||
Scotts Peak Dam, TAS |
35 kn WNW |
7° | ||
Most Windless in Australia |
||||
Port Hedland, WA |
Calm |
27° | ||
Hottest in Australia |
||||
Yampi Sound (Defence), WA |
4 kn S |
33° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
34 kn WNW |
2° | ||
Wettest in Australia |
||||
Mount Read, TAS |
30.2 mm | |||