| Name | Distance | |
|---|---|---|
| Anderson Inlet (Surf Spot) | 2km | |
| Inverloch | 2km | |
| Cape Paterson | 9km | |
| Venus Bay | 9km | |
| Harmers Haven | 11km | |
| Morgans Beach | 31km | |
| Foots Safety Beach (Surf Spot) | 32km | |
| San Remo | 32km | |
| Woolmai (Surf Spot) | 32km | |
| Pioneer Bay | 33km | |
| Tenby Point | 33km | |
| Coronet Bay | 33km | |
| Cape Woolamai | 33km | |
| Walkerville North | 34km | |
| Walkerville South | 35km |
Nearby |
||||
Pound Creek, VIC |
4 kn NW |
13° | ||
Rhyll, VIC |
3 kn WNW |
13° | ||
Windiest in Australia |
||||
Varanus Island, WA |
30 kn E |
22° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm |
9° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
10 kn E |
29° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
12 kn SW |
-1° | ||
Wettest in Australia |
||||
Eucla, WA |
29.4 mm | |||