| Name | Distance | |
|---|---|---|
| Ince Point | 3km | |
| Papou Point | 5km | |
| Thursday Island | 6km | |
| Nardana Patches | 11km | |
| Round Island | 11km | |
| Turtle Head | 12km | |
| Alert Patches | 13km | |
| Hester | 14km | |
| Prince Of Wales | 16km | |
| Goods Island | 16km | |
| Packe Island | 19km | |
| Possession Island | 20km | |
| East Strait Island | 20km | |
| Twin Island | 22km | |
| Bampfield Head | 24km |
Nearby |
||||
Windiest in Australia |
||||
Double Is Pt, QLD |
33 kn SSE |
16° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
12° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
6 kn SE |
27° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
4 kn SW |
-4° | ||
Wettest in Australia |
||||
Tocal, NSW |
9.2 mm | |||