| Name | Distance | |
|---|---|---|
| Stream Beach | 6km | |
| Dillon Beach | 7km | |
| Native Dog Beach | 15km | |
| Blossom Beach | 15km | |
| Point Henry | 16km | |
| Banky Beach | 17km | |
| Short Beach | 18km | |
| Bremer Bay Back Beach | 20km | |
| Bremer Bay | 20km | |
| Bremer Beach | 22km | |
| Pallinup Beach | 28km | |
| Peppermint Beach | 28km | |
| House Beach | 32km | |
| Tooregullup Beach | 33km | |
| Doubtful Islands | 39km |
| Frenchville | 5 kn SE |
20° |
| Waranga | Calm |
11° |
| West River | - | |
| Hesse | 10 kn ENE |
10° |
| Rawsonville | 5 kn ESE |
15° |
| Tyenna | 4 kn N |
9° |
| Inman Valley | - |