| Name | Distance | |
|---|---|---|
| Horseshoe Bay | 2km | |
| Arcadia | 3km | |
| Nelly Bay | 5km | |
| West Point | 6km | |
| Picnic Bay | 7km | |
| Cape Pallarenda | 12km | |
| Pallarenda | 14km | |
| Shelly Beach | 14km | |
| North Ward | 16km | |
| South Townsville | 16km | |
| Belgian Gardens | 16km | |
| Townsville City | 16km | |
| Rowes Bay | 16km | |
| Castle Hill | 17km | |
| Townsville (Coastal) | 18km |
Nearby |
||||
Cape Ferguson, QLD |
8 kn E |
23° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
30 kn W |
13° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
17° | ||
Hottest in Australia |
||||
Cocos Island, WA |
10 kn E |
29° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
5 kn SW |
-1° | ||
Wettest in Australia |
||||
Mount Read, TAS |
13.8 mm | |||