| Name | Distance | |
|---|---|---|
| Esperance (Coastal) | 0km | |
| Esperance Ntc | 1km | |
| Main Beach (Surf Spot) | 1km | |
| Sinclair | 2km | |
| Nulsen | 2km | |
| Lovers Beach | 2km | |
| Esperance (Surf Spot) | 2km | |
| Castletown | 3km | |
| West Beach | 3km | |
| Blue Haven | 3km | |
| Windabout | 5km | |
| Fourth Beach | 5km | |
| Twilight Beach | 7km | |
| Fourth Mile Beach (Surf Spot) | 7km | |
| Bandy Creek | 9km |
Nearby |
||||
Esperance (Coastal), WA |
9 kn SW |
16° | ||
Windiest in Australia |
||||
Legendre Island, WA |
32 kn E |
20° | ||
Most Windless in Australia |
||||
Bunbury (Coastal), WA |
Calm |
13° | ||
Hottest in Australia |
||||
Weipa, QLD |
11 kn ESE |
32° | ||
Coldest in Australia |
||||
Mount Buller, VIC |
25 kn N |
1° | ||
Wettest in Australia |
||||
Maatsuyker Island, TAS |
16.2 mm | |||