| Name | Distance | |
|---|---|---|
| Stream Beach | 2km | |
| Foster Beach | 7km | |
| Native Dog Beach | 8km | |
| Blossom Beach | 8km | |
| Point Henry | 10km | |
| Banky Beach | 11km | |
| Short Beach | 11km | |
| Bremer Bay Back Beach | 12km | |
| Bremer Bay | 13km | |
| Bremer Beach | 15km | |
| Peppermint Beach | 21km | |
| House Beach | 25km | |
| Tooregullup Beach | 26km | |
| Doubtful Islands | 32km | |
| Trigelow Beach | 33km |
| Roadvale | 8 kn E |
23° |
| Yakamia | - | |
| Ryans | 5 kn NE |
21° |
| Narara | 6 kn ESE |
18° |
| Langsborough | 12 kn N |
21° |
| Gnangara | 4 kn SSE |
13° |
| Maybole | 11 kn E |
15° |