| Name | Distance | |
|---|---|---|
| Blueys Beach | 2km | |
| Boomerang Beach | 3km | |
| Tarbuck Bay | 3km | |
| Sandbar | 3km | |
| Elizabeth Beach | 4km | |
| Booti Booti | 5km | |
| Tiona | 6km | |
| Lighthouse Beach (Seal Rocks) | 10km | |
| Seal Rocks | 11km | |
| Coomba Bay | 11km | |
| Green Point | 12km | |
| Forster | 15km | |
| Cape Hawke | 16km | |
| Shallow Bay | 17km | |
| Mcbrides Beach | 17km |
Nearby |
||||
Taree Airport, NSW |
4 kn N |
17° | ||
Windiest in Australia |
||||
Rottnest Island, WA |
29 kn SSW |
14° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm |
15° | ||
Hottest in Australia |
||||
Jabiru Airport, NT |
Calm |
28° | ||
Coldest in Australia |
||||
Mount Buller, VIC |
4 kn NNW |
4° | ||
Wettest in Australia |
||||
Devonport, TAS |
40.6 mm | |||