| Name | Distance | |
|---|---|---|
| Marion Bay | 11km | |
| Jolly Beach | 14km | |
| Foul Bay | 15km | |
| Stenhouse Bay | 16km | |
| Gym Beach | 21km | |
| Browns Beach | 21km | |
| Point Davenport | 22km | |
| Cape Spencer | 22km | |
| Pondalowie Bay | 27km | |
| Althorpe Island | 28km | |
| Daly Head | 29km | |
| Yorkes Peninsula (Surf Spot) | 29km | |
| Corny Point | 32km | |
| The Pines | 34km | |
| Point Souttar | 36km |
Nearby |
||||
Stenhouse Bay, SA |
19 kn SSE |
12° | ||
Windiest in Australia |
||||
Bedout Island, WA |
31 kn ESE |
20° | ||
Most Windless in Australia |
||||
Bunbury (Coastal), WA |
Calm |
7° | ||
Hottest in Australia |
||||
Cocos Island, WA |
4 kn SSE |
27° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
26 kn SSW |
-2° | ||
Wettest in Australia |
||||
Parawa, SA |
44.4 mm | |||