| Name | Distance | |
|---|---|---|
| Bandy Creek (Surf Spot) | 3km | |
| Castletown | 6km | |
| Windabout | 6km | |
| Esperance (Surf Spot) | 7km | |
| Main Beach (Surf Spot) | 8km | |
| Esperance (Coastal) | 9km | |
| Esperance | 9km | |
| Esperance Ntc | 9km | |
| Nulsen | 10km | |
| Lovers Beach | 10km | |
| Sinclair | 11km | |
| West Beach | 13km | |
| Blue Haven | 13km | |
| Fourth Beach | 14km | |
| Twilight Beach | 16km |
Nearby |
||||
Esperance (Coastal), WA |
6 kn NW |
10° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
41 kn NW |
9° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
13° | ||
Hottest in Australia |
||||
Mccluer Island, NT |
18 kn E |
26° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
4 kn NW |
-3° | ||
Wettest in Australia |
||||
Falls Creek, VIC |
53.6 mm | |||