| Today Tuesday, 9 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 7:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 7:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
|
|
|||||||||
| 5:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:00pm | 25 °C | - | - | - | - | - | 1017 hPa | - | - |
| 3:30pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 3:00pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 2:30pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 2:00pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 1:30pm | 25 °C | - | - | - | - | - | 1017 hPa | - | - |
| 1:00pm | 26 °C | - | - | - | - | - | 1017 hPa | - | - |
| 12:30pm | 26 °C | - | - | - | - | - | 1018 hPa | - | - |
| 12:00pm | 26 °C | - | - | - | - | - | 1018 hPa | - | - |
| 11:30am | 26 °C | - | - | - | - | - | 1019 hPa | - | - |
| 11:00am | 26 °C | - | - | - | - | - | 1019 hPa | - | - |
| 10:30am | 26 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:00am | 26 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:30am | 26 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:00am | 26 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:30am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:00am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
|
|
|||||||||
| 6:00am | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:30am | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:30am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:00am | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:30am | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:00am | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:30am | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:00am | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:30am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:00am | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 12:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00am | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| Yesterday Monday, 8 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 11:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 10:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 10:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 9:30pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:00pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:30pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:00pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
|
|
|||||||||
| 5:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 12:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 11:30am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 11:00am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:30am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:00am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:30am | 25 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:00am | 25 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:30am | 25 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:00am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
|
|
|||||||||
| 6:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:00am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:30am | 22 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:00am | 22 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:30am | 23 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:00am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:30am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:00am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:30am | 24 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:00am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:30am | 22 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| (Sunday) Sunday, 7 June 2026 — QLD | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 11:00pm | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 10:30pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:00pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:30pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 9:00pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:30pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 8:00pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:00pm | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 6:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
|
|
|||||||||
| 5:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 4:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 3:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:00pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:30pm | 25 °C | - | - | - | - | - | 1018 hPa | - | - |
| 1:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:30pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00pm | 25 °C | - | - | - | - | - | 1019 hPa | - | - |
| 11:30am | 25 °C | - | - | - | - | - | 1020 hPa | - | - |
| 11:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 10:00am | 25 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 9:00am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:30am | 24 °C | - | - | - | - | - | 1021 hPa | - | - |
| 8:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 7:00am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
| 6:30am | 24 °C | - | - | - | - | - | 1020 hPa | - | - |
|
|
|||||||||
| 6:00am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:30am | 24 °C | - | - | - | - | - | 1019 hPa | - | - |
| 5:00am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:30am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 4:00am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 3:30am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 3:00am | 23 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:30am | 23 °C | - | - | - | - | - | 1018 hPa | - | - |
| 2:00am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:30am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 1:00am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:30am | 23 °C | - | - | - | - | - | 1019 hPa | - | - |
| 12:00am | 23 °C | - | - | - | - | - | 1020 hPa | - | - |
Nearby |
||||
Liawenee, TAS |
16 kn N |
7° | ||
Ouse, TAS |
3 kn ESE |
5° | ||
Windiest in Australia |
||||
Mount Wellington, TAS |
32 kn NNW |
4° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm |
13° | ||
Hottest in Australia |
||||
Cocos Island, WA |
11 kn SE |
28° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
30 kn N |
3° | ||
Wettest in Australia |
||||
Yeppoon, QLD |
19.6 mm | |||