| Today Tuesday, 9 June 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1:30pm | - | - | - | - | - | - | 1008 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1008 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1007 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1007 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1007 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1006 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1006 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1005 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1005 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1004 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1004 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1003 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1002 hPa | - | - |
| 7:00am | - | - | - | - | - | - | 1002 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1001 hPa | - | - |
|
|
|||||||||
| 6:00am | - | - | - | - | - | - | 1000 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1000 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 999 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 999 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 999 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 999 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 999 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 999 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 999 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 999 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 999 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 999 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 999 hPa | - | - |
| Yesterday Monday, 8 June 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 999 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 999 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1000 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1000 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1000 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1000 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1001 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1001 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1002 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1002 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1002 hPa | - | - |
| 6:00pm | - | - | - | - | - | - | 1002 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1002 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1002 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1003 hPa | - | - |
|
|
|||||||||
| 4:00pm | - | - | - | - | - | - | 1003 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1003 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1003 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1004 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1004 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1004 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1004 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1005 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1005 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1006 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1007 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1007 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1008 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1008 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1008 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1009 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1009 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1009 hPa | - | - |
| 7:00am | - | - | - | - | - | - | 1009 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1010 hPa | - | - |
|
|
|||||||||
| 6:00am | - | - | - | - | - | - | 1010 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1010 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1010 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1010 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1011 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1011 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1011 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1011 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1011 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1012 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1012 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1012 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1012 hPa | - | - |
| (Sunday) Sunday, 7 June 2026 — WA | |||||||||
| Time | Temp | App Temp |
Rain since 9am |
Wind | Gust | Humidity | Pressure | Delta-T | Dew Pt |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 11:00pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 10:30pm | - | - | - | - | - | - | 1013 hPa | - | - |
| 10:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 9:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 9:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:30pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 8:00pm | - | - | - | - | - | - | 1014 hPa | - | - |
| 7:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 7:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 6:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 5:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 4:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
|
|
|||||||||
| 4:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:30pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 3:00pm | - | - | - | - | - | - | 1015 hPa | - | - |
| 2:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 2:00pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:30pm | - | - | - | - | - | - | 1016 hPa | - | - |
| 1:00pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 12:30pm | - | - | - | - | - | - | 1017 hPa | - | - |
| 12:00pm | - | - | - | - | - | - | 1018 hPa | - | - |
| 11:30am | - | - | - | - | - | - | 1018 hPa | - | - |
| 11:00am | - | - | - | - | - | - | 1019 hPa | - | - |
| 10:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 10:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 9:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 9:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 8:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 8:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 7:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 7:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 6:30am | - | - | - | - | - | - | 1020 hPa | - | - |
|
|
|||||||||
| 6:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 5:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 5:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 4:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 4:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 3:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 3:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 2:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 2:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 1:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 1:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| 12:30am | - | - | - | - | - | - | 1020 hPa | - | - |
| 12:00am | - | - | - | - | - | - | 1020 hPa | - | - |
| Lapstone | 4 kn NNE |
20° |
| Highclere | 9 kn N |
16° |
| Shays Flat | 12 kn N |
17° |
Nearby |
||||
Ulladulla, NSW |
3 kn NNW |
19° | ||
Jervis Bay Airfield, NSW |
11 kn NNE |
18° | ||
Point Perpendicular (Coastal), NSW |
11 kn NNE |
18° | ||
Windiest in Australia |
||||
Mount Read, TAS |
33 kn N |
6° | ||
Most Windless in Australia |
||||
Lakes Entrance (Coastal), VIC |
Calm |
20° | ||
Hottest in Australia |
||||
Oenpelli Airport, NT |
5 kn ESE |
34° | ||
Coldest in Australia |
||||
Falls Creek, VIC |
29 kn NNW |
3° | ||
Wettest in Australia |
||||
Cabramurra, NSW |
10.0 mm | |||