 |
| 'Yachting Australia'
.
|
Yachting Australia confirms the successful recipients from the 2007/2008 International and Recognised Classes Funding Program.
Yachting Australia would like to congratulate and acknowledge those athletes who have been successful in meeting the requirements for allocation of funding assistance based on their performance whilst competing in International and Recognised Classes World Championships during the past 12 months.
The following are recipients of the limited funding made available from the Australian Sports Commission in support of athletes competing in ISAF International and Recognised Classes World Championships, as determined by the criteria applied by Yachting Australia.
International and Recognised Classes Funding Assistance
| Recipients | I & R Class | Event Location | Overall Placing | Fleet Size | Date of the Event |
| Marcus Hamilton | Contender | Netherlands | 1 | 141 | 01/07/07 |
| Michael Butler Susan Etherington | Hobie 16 | Fiji | 1 | 150 | 01/10/07 |
| Guy Bancroft James Patterson | B14 | United Kingdom | 2 | 40 | 01/07/07 |
| Scott Babbage | Moth | Italy | 2 | 63 | 01/06/07 |
| Rob Douglas Nicole Douglas | Tasar | Thailand | 2 | 58 | 01/07/07 |
| Byron White Will Ryan | 29er | Australia | 2 | 101 | 01/01/08 |
| Cameron Owen Susan Ferris | Hobie 16 | Fiji | 3 | 150 | 01/10/07 |
| Nick Jerwood Janet Jerwood | Flying 15 | Spain | 4 | 73 | 01/06/07 |
| Craig McPhee Gillian Berry | Tasar | Thailand | 4 | 58 | 01/07/07 |
| James Burman | Laser Radial | Netherlands | 5 | 121 | 01/07/07 |
| Paul Ridgway Bronwyn Ridgway | Tasar | Thailand | 5 | 58 | 01/07/07 |
| Andrew McDougall | Moth | Italy | 6 | 63 | 01/06/07 |
| Andre Blasse | OK Dinghy | Poland | 9 | 119 | 01/07/07 |
by Bob Chapman
Newsfeed supplied by
