Yesterday the sailors enjoy a much deserved rest day and took the time to enjoy the local sites of Greece, some sailors enjoyed the beaches of Khalkidhiki, others Mount Olympus and some the waterfalls at Edessa as the winds turned to the north (land breeze) and the temperatures soared into the high 30's.
Today two races were scheduled but the sailors woke to the northley breezes once again. The race committee chose to postpone the racing and keep the sailors ashore as the breeze tried to swing to the seabreeze. After one hour of postponement the seabreeze finally filtered in across the bay, however it was not to last!
The first race of the day started in the seabreeze of approximately 10 knots, and it was the Italians Marcolin/Bianchi that had a great start and good pace to lead the fleet around the first mark. It seems to be a trend all week that one side of the course or the other was extremely favoured. Today it was left side on the the first upwind leg, right to middle the next upwind leg, and right the final time as the seabreeze shutdown and the land breeze filtered back in. The Greeks team of Paschalidis/Trigonis worked there way to the front and took the winner's gun.
With the land breeze battling the seabreeze, the race committee sent the sailors back to the shore for one hour until the land breeze had proven it was to stay. The sailors headed back to the race course at 17.30 only to have the land breeze turn patchy and inconsistent. The race committee tried hard to keep on schedule with the number of races but this proved impossible and the race committee called it a day.
With only one race completed on Day 4 of the 2008 Tornado European Championship, the two French teams of Yann  |
Guichard & Guyader - Tornado Europeans 2008 (copyright) - . © |
GUICHARD / Alexandre GUYADER and Billy BESSON / Arnaud JARLEGAN are locked in a very tight battle for the lead. GUICHARD / GUYADER lead for the first two days, but were overtaken by BESSON / JARLEGAN on Day 3. They are now tied on points, but GUICHARD / GUYADER have retaken the lead on the tiebreak.
The home team, and defending 2007 European Champions, Iordanis PASCHALIDIS / Kostas TRIGONIS have held steadily to third place, and are only three points back of the leaders. The current World Champions Darren BUNDOCK / Glenn ASHBY are in fourth place with 28 points; and they still have a chance to get onto the podium.
The last day of racing is tomorrow and it will be a battle to the end.
PROVISIONAL OVERALL RESULTS - AFTER 7 RACES
| POS | SAIL# | HELM | CREW | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
| 1 | FRA 71 | GUICHARD, Yann | GUYADER, Alex | 1 | 1 | 5 | 2 | 12 | 6 | 2 | 17 |
| 2 | FRA 5 | BESSON, Billy | JARLEGAN, Arnaud | 10 | 3 | 2 | 3 | 3 | 2 | 4 | 17 |
| 3 | GRE 7 | PASHALIDIS, Iordanis | TRIGONIS, Kostas | 6 | 4 | 3 | 6 | 1 | 5 | 1 | 20 |
| 4 | AUS 8 | BUNDOCK, Darren | ASHBY, Glenn | 4 | 2 | 7 | 7 | 7 | 1 | 7 | 28 |
| 5 | GBR 4 | MCMILLAN, Leigh | HOWDEN, Will | 7 | 5 | 8 | 1 | 11 | 14 | 6 | 38 |
| 6 | FRA 11 | MORVAN, Francois | VANDAME, Mathieu | 3 | 7 | 12 | 5 | 4 | 10 | OCS | 41 |
| 7 | ITA 257 | MARCOLINI, Francesco | BIANCHI, Eduardo | 2 | 10 | 6 | DNF | 15 | 9 | 3 | 45 |
| 8 | AUT 3 | HAGARA, Roman | STEINACHER, Hans Peter | 5 | 6 | 9 | 12 | 13 | 8 | 5 | 45 |
| 9 | FRA 1 | REVIL, Xavier | ESPAGNON, Christophe | 8 | 12 | 1 | 11 | 5 | 12 | 14 | 49 |
| 10 | ARG 1 | LANGE, Santiago | ESPINOLA, Carlos | 9 | 8 | 11 | 8 | 2 | 11 | 13 | 49 |
| 11 | GER 7 | POLGAR, Johannes | SPALTEHOLZ, Florian | 11 | 11 | 4 | 10 | 14 | 4 | 10 | 50 |
| 12 | AUT 8 | ZAJAC, Thomas | CZAJKA, Thomas | 13 | 9 | 15 | 4 | 8 | 7 | 12 | 53 |
| 13 | GER 5 | MITTELMEIER, Tino | MITTELMEIER, Niko | 12 | 13 | 10 | 13 | 10 | 3 | 9 | 57 |
| 14 | GRE 1 | KOSMOGLOU, Efstratios | THEODORAKIS, Dimitrios | 14 | 15 | DNF | 9 | 16 | 16 | 8 | 78 |
| 15 | GRE 41 | MOURIKIS, Kostas | GIRIS, Kostas | 15 | 16 | 16 | 15 | 6 | 15 | 15 | 82 |
| 16 | GRE 9 | MAVROS, Nikos | PARIANOS, Polis | 16 | 14 | 17 | 16 | 19 | 17 | 11 | 91 |
| 17 | UKR 11 | KALYNCHEV, Pavlo | SHAFRANYUK, Andriy | DNF | DNC | 13 | 14 | 9 | 13 | DNC | 95 |
| 18 | ITA 259 | SAPONARA, Michele | MISSO, Marco | 17 | 17 | 14 | 17 | 18 | 18 | OCS | 101 |
| 19 | GER 1049 | BETZ, Markus | HOLZSCHUH, Stephanie | 19 | 20 | 19 | 19 | 17 | 19 | 16 | 109 |
| 20 | ITA 25 | SCLAVI, Lorenzo | REGGIO, Paolo | 18 | 19 | 18 | 18 | 20 | DNF | 17 | 110 |
| 21 | GRE 77 | PAPADOPOULOS, Mihalis | PAVLIDIS, Raphael | 20 | 18 | 20 | 20 | DNC | DNC | 18 | 119 |
| 22 | GRE 17 | GIACHOUDIS, Sotiris | VEZIROGLOU, Dimitris | 21 | 21 | DNF | DNF | 21 | DNF | 19 | 128 |
by mpg
Click on thumbnails to enlarge and find more photos:


Newsfeed supplied by
